Scottish DTL Championship 2011 Scores
| | | Day 1 | Day 2 | total | |||
E: 64228 | N | CHAPMAN | 100 | 300 | 100 | 299 | 200 | 599 |
4176 | D | | 100 | 300 | 100 | 298 | 200 | 598 |
301 | PJ | MACKAY | 100 | 296 | 100 | 298 | 200 | 594 |
1185 | I | HEPBURN | 99 | 295 | 100 | 298 | 199 | 593 |
4495 | C | MARTIN | 98 | 292 | 100 | 299 | 198 | 591 |
4265 | D | | 99 | 295 | 99 | 296 | 198 | 591 |
583 | M | MILNE | 99 | 293 | 99 | 297 | 198 | 590 |
4589 | JA | | 99 | 295 | 99 | 295 | 198 | 590 |
750 | S | MACDONOUGH | 99 | 295 | 99 | 295 | 198 | 590 |
3625 | W | MUNRO | 100 | 296 | 99 | 292 | 199 | 588 |
3234 | J | GILCHRIST | 98 | 289 | 100 | 299 | 198 | 588 |
1650 | S | ALLAN | 100 | 297 | 97 | 291 | 197 | 588 |
586 | I | JOHNSTONE | 100 | 299 | 97 | 288 | 197 | 587 |
3656 | K | SMITH | 98 | 292 | 99 | 294 | 197 | 586 |
161 | A | GALL | 99 | 293 | 98 | 293 | 197 | 586 |
4799 | R | DI MURRO | 99 | 288 | 100 | 297 | 199 | 585 |
5193 | S | HUNTER | 99 | 292 | 99 | 293 | 198 | 585 |
98 | N | CURATOLO | 99 | 293 | 99 | 292 | 198 | 585 |
4766 | KE | JONES | 99 | 292 | 98 | 292 | 197 | 584 |
1111 | DM | MACKAY | 98 | 293 | 98 | 291 | 196 | 584 |
4562 | G | NAIRN | 99 | 293 | 98 | 290 | 197 | 583 |
4205 | I | MCBAY | 99 | 293 | 98 | 290 | 197 | 583 |
4034 | B | HUTCHISON | 99 | 293 | 98 | 290 | 197 | 583 |
4109 | A | MACDIARMID | 99 | 297 | 97 | 286 | 196 | 583 |
1117 | C | RAUTENBERG | 98 | 290 | 99 | 292 | 197 | 582 |
1097 | D | | 99 | 290 | 99 | 291 | 198 | 581 |
4645 | C | SHANKLAND | 96 | 285 | 100 | 295 | 196 | 580 |
4716 | R | GARGARO | 97 | 289 | 99 | 291 | 196 | 580 |
4319 | W | SMITH | 99 | 291 | 97 | 289 | 196 | 580 |
4759 | I | ROSS | 98 | 287 | 98 | 292 | 196 | 579 |
1746 | A | MACDONALD | 98 | 290 | 98 | 289 | 196 | 579 |
3760 | A | BEATH | 95 | 281 | 100 | 298 | 195 | 579 |
4321 | A | MORRISON | 98 | 289 | 98 | 289 | 196 | 578 |
1675 | JD | MACKENZIE | 99 | 292 | 97 | 286 | 196 | 578 |
5131 | K | LAWSON | 98 | 291 | 97 | 287 | 195 | 578 |
3530 | D | ALFORD | 98 | 292 | 96 | 286 | 194 | 578 |
5071 | R | BROWN | 98 | 287 | 98 | 290 | 196 | 577 |
4426 | G | DUGUID | 96 | 283 | 98 | 292 | 194 | 575 |
3994 | J | FALCONER | 97 | 282 | 100 | 292 | 197 | 574 |
1131 | W | LAMONT | 98 | 284 | 98 | 290 | 196 | 574 |
4756 | L | DONALD | 97 | 288 | 97 | 286 | 194 | 574 |
951 | ES | REID | 98 | 286 | 97 | 287 | 195 | 573 |
3580 | S | | 99 | 291 | 95 | 282 | 194 | 573 |
4100 | D | THOMSON | 97 | 288 | 98 | 284 | 195 | 572 |
5119 | M | BRYANT | 98 | 290 | 96 | 282 | 194 | 572 |
1065 | A | MACNEIL | 98 | 290 | 95 | 282 | 193 | 572 |
5237 | D | BROWN | 96 | 281 | 99 | 290 | 195 | 571 |
3431 | T | DI MURRO | 97 | 284 | 97 | 286 | 194 | 570 |
3059 | JG | MILLER | 95 | 278 | 98 | 292 | 193 | 570 |
4412 | MD | | 94 | 276 | 100 | 293 | 194 | 569 |
4125 | S | MASSON | 99 | 289 | 94 | 280 | 193 | 569 |
81 | R | | 97 | 291 | 94 | 278 | 191 | 569 |
3715 | T | SMITH | 99 | 293 | 93 | 273 | 192 | 566 |
112525 | J | TOOTHILL | 97 | 281 | 97 | 284 | 194 | 565 |
5039 | J | PHIPPS | 95 | 281 | 97 | 283 | 192 | 564 |
4800 | A | SLAUGHTER | 94 | 275 | 97 | 289 | 191 | 564 |
4001 | G | SHANKLAND | 96 | 282 | 96 | 281 | 192 | 563 |
5021 | K | ROSS | 98 | 283 | 94 | 280 | 192 | 563 |
3075 | C | FRASER | 95 | 279 | 96 | 284 | 191 | 563 |
4393 | B | | 96 | 282 | 96 | 280 | 192 | 562 |
248 | W | LITTLE | 95 | 279 | 96 | 283 | 191 | 562 |
3600 | G | STEWART | 95 | 280 | 96 | 282 | 191 | 562 |
5009 | N | MITCHELL | 95 | 281 | 95 | 281 | 190 | 562 |
1505 | E | MCALLISTER | 96 | 280 | 96 | 281 | 192 | 561 |
2306 | D | ROBERTSON | 95 | 285 | 93 | 276 | 188 | 561 |
2493 | AJ | MORRISON | 96 | 281 | 96 | 279 | 192 | 560 |
5231 | DA | MCMATH | 99 | 293 | 92 | 267 | 191 | 560 |
3621 | A | MCDONELL | 96 | 284 | 94 | 275 | 190 | 559 |
4421 | H | COATES | 94 | 278 | 95 | 281 | 189 | 559 |
5135 | T | SHANKS | 96 | 277 | 95 | 281 | 191 | 558 |
4378 | K | MACKAY | 92 | 270 | 97 | 286 | 189 | 556 |
5164 | J | MATHESON | 94 | 275 | 98 | 280 | 192 | 555 |
4838 | A | WISHART | 94 | 272 | 95 | 283 | 189 | 555 |
4231 | A | CAMERON | 93 | 264 | 97 | 290 | 190 | 554 |
4978 | R | KLING | 93 | 273 | 96 | 280 | 189 | 553 |
4012 | B | ROSS | 96 | 279 | 94 | 273 | 190 | 552 |
5056 | GA | ALLAN | 92 | 268 | 97 | 281 | 189 | 549 |
4249 | H | BURNETT | 96 | 282 | 91 | 267 | 187 | 549 |
911 | A | PEACOCK | 94 | 276 | 94 | 272 | 188 | 548 |
4016 | G | GRAY | 92 | 274 | 94 | 274 | 186 | 548 |
3783 | B | | 92 | 274 | 92 | 274 | 184 | 548 |
2659 | W | MOFFAT | 88 | 263 | 96 | 284 | 184 | 547 |
2364 | B | WATT | 92 | 268 | 94 | 278 | 186 | 546 |
1647 | J | SINCLAIR | 91 | 268 | 94 | 278 | 185 | 546 |
4819 | GD | NAIRN | 96 | 278 | 92 | 267 | 188 | 545 |
4362 | C | | 94 | 273 | 93 | 272 | 187 | 545 |
5250 | D | HUNTER | 87 | 254 | 98 | 290 | 185 | 544 |
3513 | R | JENKINS | 95 | 276 | 94 | 266 | 189 | 542 |
4760 | M | ROSS | 94 | 271 | 93 | 269 | 187 | 540 |
374 | D | MORTON | 93 | 271 | 92 | 269 | 185 | 540 |
2418 | I | MCILDOWIE | 91 | 266 | 91 | 270 | 182 | 536 |
4316 | T | COATES | 92 | 262 | 94 | 273 | 186 | 535 |
3058 | D | | 90 | 268 | 88 | 258 | 178 | 526 |
4460 | J | MCNAB | 90 | 257 | 92 | 268 | 182 | 525 |
4410 | A | SINCLAIR | 91 | 264 | 91 | 261 | 182 | 525 |
3616 | DM | | 84 | 248 | 92 | 263 | 176 | 511 |
5121 | A | MCGARVA | 89 | 256 | 85 | 249 | 174 | 505 |
3238 | M | FISHER | 82 | 245 | 88 | 259 | 170 | 504 |
4118 | W | MASSON | 86 | 242 | 89 | 258 | 175 | 500 |
2478 | M | | 83 | 241 | 82 | 238 | 165 | 479 |
5280 | J | MOCHAN | 83 | 231 | 86 | 239 | 169 | 470 |
1568 | P | CHALMERS | | | 99 | 293 | | |
5162 | G | STUART | | | 100 | 291 | | |
950 | I | ROBB (UNC) | | | 98 | 291 | | |
5195 | J | CARGILL | | | 99 | 290 | | |
4578 | D | | | | 98 | 288 | | |
4497 | L | ALEXANDER | | | 97 | 286 | | |
2192 | R | MILLER | | | 97 | 286 | | |
1435 | MW | SWANSON | | | 97 | 285 | | |
3837 | A | | | | 99 | 283 | | |
5108 | M | KERR | | | 96 | 282 | | |
3922 | D | | | | 96 | 282 | | |
4389 | G | MACKENZIE | | | 96 | 279 | | |
3237 | J | KENNEDY | | | 95 | 278 | | |
| S | CAMERON | | | 94 | 277 | | |
4046 | W | CARNEGIE | | | 92 | 272 | | |
5273 | Z | PIECHALAK | | | 91 | 270 | | |
1414 | A | MACDONALD | | | 90 | 262 | | |
1492 | GA | STUART | | | 95 | 278 | | |
No comments:
Post a Comment