Name: CPSA 1 2 3 4 Score
County: DUR
GR TURNES EE90649 68 73 69 74 284
RL ELWELL EE 115787 70 74 75 71 290
AJ GREGSON EE 18772 72 73 70 74 289
TR ROBINSON EE 90911 68 73 75 73 289
DJ RIDLEY EE 31260 73 69 69 73 284
S PAPE EE 95558 69 64 74 74 281
DA WRIGHT EE53922 68 66 69 74 277
A CAVENDISH EE 110942 70 66 74 66 276
R HOLDEN EE 70248 62 68 73 69 272
P KILLINGLEY EE 104456 68 68 65 68 269
CE BLEZARD EE 100777 62 70 68 69 269
K MATTINSON EE 109617 75 74 56 64 269
M NEW EE 108032 65 65 65 73 268
S NORRIS EE 107679 63 68 64 71 266
AJ FISHER EE 72959 67 70 55 71 263
G CLARKE EE 4806 60 71 64 68 263
D FISHER EE 39107 69 67 55 69 260
S O'NEIL EE 124290 69 68 66 53 256
A HOLT EE 111464 55 70 58 68 251
MR SMAILE EE 19488 53 62 56 65 236
JL LAWSON EE 116882 49 61 50 68 228
J DAVIDSON EE 123524 63 60 38 63 224
RG DIXON EE 10915 48 62 50 61 221
RW HENDERSON EE 60930 59 62 43 31 195
RW BOLT EE 67369 56 0 74 0 130
R SINGLETON EE 104392 74 75 75 72 296
BJ PREST EE 41481 74 73 68 75 290
JJ COOPER EE 46519 66 75 72 74 287
JC PREST EE 599 71 70 68 70 279
C REDMAN EE 83475 62 56 71 57 246
W JENKINSON EE 111573 52 68 53 67 240
JK DODD EE 13331 60 70 63 71 264
SJ ALLAN SS 1650 70 75 71 74 290
KJ LAWSON SS 5131 70 74 71 75 290
A MCDONELL SS 3621 68 74 70 73 285
A MORRISON SS 4321 73 73 63 75 284
I JOHNSTONE SS 586 71 72 68 73 284
A GALL SS 161 71 70 68 75 284
A MACDONALD SS 1746 74 71 71 67 283
H COATES SS 4421 67 74 61 74 276
AS PEACOCK SS 911 64 67 69 74 274
GH FIELD EE 117610 70 72 61 71 274
A MCLEOD EE 123661 74 66 64 69 273
W MOFFAT SS 2659 68 71 57 74 270
D MCMATH SS 5231 64 67 60 75 266
T SHANKS SS 5135 66 69 57 69 261
RJ KLING SS 4978 68 66 56 68 258
R JENKINS SS 3513 53 68 65 69 255
R SMAILE EE 5472 58 47 50 52 207
R CHAPMAN EE 1696 68 68 68 75 279
No comments:
Post a Comment