RESULTS
Position | Name | Score |
High Gun | PAUL CHAPLOW | 199/593 |
Position | Name | Score |
A Class (1st) | J COLE | 198/588 |
Position | Name | Score |
AA Class (1st) | A COXHEAD | 199/592 |
Position | Name | Score |
B Class (1st) | B DIXON | 196/577 |
Position | Name | Score |
C Class (1st) | D BLACKBURN | 192/559 |
Position | Name | Score |
Ladies Class (1st) | C STANBROOK | 192/562 |
Ladies Class (2nd) | A SWATTS | 190/558 |
Ladies Class (3rd) | C KITCHEN | 193/558 |
Position | Name | Score |
Juniors Class (1st) | T ILLINGWORTH | 198/585 |
Juniors Class (2nd) | S STANBROOK | 197/582 |
Juniors Class (3rd) | A MCDOWELL | 197/578 |
Position | Name | Score |
Veterans Class (1st) | J COLE | 198/588 |
Veterans Class (2nd) | P HODGES | 197/583 |
Veterans Class (3rd) | M MILNE | 192/574 |
Hi all
Damp morning with no wind to start with, then a small breeze picked up ,ending up dry and calm , some good scores in with 2 100/300, in general a very good shooting day, some score from the North boys.
A.M
Weather on second day was windy but stayed dry till late in day,some scores took a tumble from day before but others held on and made a score at the end ,one gun missing his last target for a 100/297,, high gun
P Chaplaw ,with M
ark Campbell 3rd
A class,,,,
JD Mackenzie 7th in
A class,,,,A
lex Morrison 2nd in
B class ,,,
Sam Hunter 3rd in
B class,,, m swanson 2nd in
C class,,,,
Julian Phipps winning a prize in
C class,,,young
D Hunter winning
3rd colts for a medal,,,well done to the north boys for their effort,,
1 comment:
Is that our A Morrison leading B class on the first day ?.
Good luck for the same or better on Sunday
Post a Comment