LNGC DTL | LNGC OT | |||
A. Morrison | 100 | 300 | D. Marello | 93 |
S. Masson | 99 | 295 | J.S. Morrison | 93 |
I. Beath | 99 | 295 | D. | 89 |
J. Falconer | 99 | 294 | P. Morrison | 83 |
K. Ross | 98 | 293 | S. Cameron | 77 |
A. Gall | 99 | 292 | ||
A. MacDonald | 99 | 291 | ||
C Macleod | 98 | 289 | ||
R. Kling | 98 | 289 | ||
M.W. Swanson | 99 | 288 | ||
G. Duguid | 97 | 287 | ||
I. Morrison | 96 | 284 | ||
G. Gray | 95 | 278 | ||
J. Matheson | 93 | 278 | ||
M. MacBain | 92 | 267 | ||
A. Sinclair | 91 | 267 | ||
M. Macleod | 80 | 238 | ||
C. Morrison | 73 | 201 |
Congratulations to Alex Morrison on shooting his very first 100/300
3 comments:
Sorry photos will be up when i get my computer sorted :-0(
Good on ya Alex.
Thats good shooting for an old man with a homemade gun.
Well done Alex.
Post a Comment