Highland Deephaven
Scores from HDCPC DTL on the 25 March 2012
Well done John Falconer. Great shooting.
1 | John | Falconer | 100 | 298 |
2 | Donald | Mackay | 99 | 294 |
3 | Ian | Hepburn | 99 | 292 |
4 | Ian | Ross | 96 | 285 |
5 | John | Mackenzie | 97 | 282 |
6 | Allan | MacDiarmid | 96 | 280 |
7 | David | Hunter | 96 | 278 |
8 | Samuel | Hunter | 95 | 277 |
9 | William | Wright | 95 | 276 |
10 | Kenny | Ross | 93 | 274 |
11 | Andrew | Young | 93 | 272 |
12 | Cathel | MacLeod | 93 | 270 |
13 | Cameron | 92 | 269 | |
14 | Robert | Kling | 92 | 266 |
15 | Kevin | MacKay | 92 | 263 |
16 | Graham | MacDonald | 90 | 261 |
16 | Archie | Sinclair | 88 | 261 |
18 | Morris | Fisher | 88 | 259 |
19 | Alexander | Gall | 88 | 258 |
20 | Gordon | Shankland | 90 | 257 |
21 | David | 88 | 256 | |
21 | Magnus | Swanson | 90 | 256 |
23 | Edward | Ainsworth | 87 | 251 |
24 | Donald | Gray | 84 | 250 |
25 | Christopher | Shankland | 88 | 249 |
26 | Mairi | Ross | 86 | 243 |
27 | James | Mathieson | 82 | 239 |
28 | Archie | Sinclair | 75 | 216 |
29 | Mark | Bryant | 40 | 113 |
2 comments:
well done john falconer,,you shot it well,,great score,, also to the rest of the prize winners,well done guys
Good scores, but a few surprises too. Well shot John.
Post a Comment