05/05/2013 - DTL NORTH AYRSHIRE
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B HUTCHISON | AA | 75 | 74 | 69 | 74 | 100 | 292 | |
| 2 | D MCKAY | AA | 72 | 75 | 72 | 71 | 97 | 290 | |
| 3 | ALLAN S | AA | 74 | 75 | 70 | 70 | 98 | 289 | |
| 4 | R KLING | B | 73 | 70 | 69 | 73 | 99 | 285 | |
| 5 | D BROWN | AA | BO | 70 | 74 | 68 | 72 | 97 | 284 |
| 6 | R GARGARO | A | 73 | 68 | 73 | 68 | 97 | 282 | |
| 7 | C FRASER | B | 63 | 66 | 73 | 74 | 93 | 276 | |
| T SMITH | A | 74 | 61 | 70 | 71 | 95 | 276 | ||
| 9 | R CLARK | B | 65 | 70 | 70 | 68 | 94 | 273 | |
| 10 | A MCGARVA | C | 71 | 63 | 68 | 69 | 94 | 271 | |
| 11 | A PEACOCK | B | 68 | 68 | 71 | 61 | 91 | 268 | |
| 12 | S PAPE | A | 64 | 68 | 68 | 67 | 91 | 267 | |
| C ROUTENBERG | B | 69 | 67 | 68 | 63 | 93 | 267 | ||
| 14 | S FORREST | C | BO | 65 | 65 | 70 | 62 | 89 | 262 |
| 15 | B HOFFIN | A | BO | 65 | 63 | 70 | 63 | 92 | 261 |
| 16 | H COATS | A | BO | 60 | 60 | 64 | 71 | 88 | 255 |
| Kippen 100 DTL |

No comments:
Post a Comment