22/09/2013 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G LUMSDEN | AA | 73 | 75 | 73 | 74 | 100 | 295 | |
| 2 | S ALLAN | AA | 73 | 74 | 74 | 73 | 100 | 294 | |
| 3 | B HUTCHISON | AA | 75 | 74 | 71 | 72 | 98 | 292 | |
| A PIERI | AA | 75 | 73 | 69 | 75 | 98 | 292 | ||
| 5 | A GALL | A | 75 | 73 | 71 | 72 | 99 | 291 | |
| 6 | N CURATOLO | A | 74 | 71 | 71 | 74 | 98 | 290 | |
| R GARGARO | A | 71 | 74 | 72 | 73 | 98 | 290 | ||
| D STREET | B | 70 | 74 | 74 | 72 | 99 | 290 | ||
| 9 | AJ CAMERON | B | 71 | 75 | 71 | 72 | 97 | 289 | |
| R KLING | B | 73 | 70 | 71 | 75 | 99 | 289 | ||
| C MARTIN | AA | 72 | 73 | 73 | 71 | 98 | 289 | ||
| A MORRISON | AA | 72 | 72 | 73 | 72 | 99 | 289 | ||
| G SHANKLAND | A | 69 | 74 | 71 | 75 | 98 | 289 | ||
| 14 | R BRUCE | A | 73 | 74 | 70 | 71 | 98 | 288 | |
| S FORREST | C | 70 | 75 | 74 | 69 | 97 | 288 | ||
| A MCDONALL | A | 72 | 72 | 72 | 72 | 97 | 288 | ||
| T SMITH | A | 75 | 72 | 72 | 69 | 97 | 288 | ||
| 18 | DS BALL | AA | 70 | 73 | 70 | 74 | 98 | 287 | |
| 19 | A MCKEAND | A | BO | 73 | 70 | 69 | 74 | 98 | 286 |
| 20 | G GRIFFITHS | A | 71 | 72 | 67 | 75 | 98 | 285 | |
| E MCALLISTER | A | 74 | 69 | 72 | 70 | 97 | 285 | ||
| J SINCLAIR | B | 71 | 73 | 74 | 67 | 98 | 285 | ||
| 23 | S MACDONALD | A | 72 | 71 | 72 | 69 | 96 | 284 | |
| 24 | P DAVIDSON | C | 72 | 69 | 73 | 69 | 95 | 283 | |
| C HANSON | B | 72 | 72 | 64 | 75 | 97 | 283 | ||
| I MILLER | A | 68 | 70 | 74 | 71 | 96 | 283 | ||
| S PAPE | A | 66 | 72 | 74 | 71 | 97 | 283 | ||
| 28 | G MARCHATTI | B | 71 | 72 | 72 | 66 | 97 | 281 | |
| G TODD | A | 69 | 72 | 71 | 69 | 95 | 281 | ||
| 30 | J BELL | B | 71 | 69 | 67 | 73 | 97 | 280 | |
| D MCMATH JNR | AA | 70 | 64 | 75 | 71 | 95 | 280 | ||
| A MCVAY | C | 72 | 71 | 68 | 69 | 98 | 280 | ||
| A PEACOCK | B | 72 | 66 | 69 | 73 | 96 | 280 | ||
| 34 | D ANDERSON | B | BO | 69 | 69 | 71 | 69 | 95 | 278 |
| J FAIRLIE JNR | A | 68 | 71 | 70 | 69 | 95 | 278 | ||
| 36 | S MCNEIL | B | BO | 65 | 70 | 71 | 71 | 94 | 277 |
| 37 | S MACDONOUGH | A | 74 | 67 | 68 | 66 | 93 | 275 | |
| 38 | D MUNDELL | A | 67 | 70 | 69 | 68 | 94 | 274 | |
| M TURKINGTON | A | 71 | 64 | 65 | 74 | 93 | 274 | ||
| 40 | J CLARKE | A | 72 | 64 | 69 | 65 | 92 | 270 | |
| R HORNALL | B | BO | 65 | 67 | 70 | 68 | 92 | 270 | |
| A MACDONALD | AA | 63 | 65 | 71 | 71 | 94 | 270 | ||
| 43 | N SCOTT | C | 62 | 66 | 66 | 75 | 90 | 269 | |
| 44 | G COLLINS | A | 65 | 62 | 70 | 71 | 91 | 268 | |
| 45 | E REID | A | 58 | 59 | 75 | 74 | 91 | 266 | |
| 46 | R CLARK | B | BO | 63 | 64 | 64 | 72 | 90 | 263 |
| 47 | D SINCLAIR | C | BO | 68 | 53 | 69 | 63 | 90 | 253 |
| 48 | P DONENICHELLI | C | 52 | 57 | 72 | 66 | 85 | 247 | |
| A MCGARVA LDY | C | 66 | 62 | 57 | 62 | 86 | 247 | ||
| 50 | D CRONIE | C | 57 | 58 | 55 | 63 | 83 | 233 |
No comments:
Post a Comment