29/12/2013 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | D BROWN | AA | 75 | 74 | 72 | 74 | 100 | 295 | |
B HUTCHINSON | AA | 73 | 75 | 72 | 75 | 100 | 295 | ||
3 | T STRUTHERS | AA | 74 | 73 | 75 | 71 | 99 | 293 | |
4 | T DI MURRO | A | BO | 74 | 71 | 71 | 73 | 99 | 289 |
I GIBSON | A | 72 | 73 | 69 | 75 | 98 | 289 | ||
6 | S MACDONOUGH | B | BO | 73 | 74 | 71 | 68 | 98 | 286 |
D MILTON | A | 73 | 74 | 68 | 71 | 98 | 286 | ||
8 | R GARGARO | AA | BO | 69 | 74 | 72 | 70 | 98 | 285 |
9 | A MCDONNELL | A | 73 | 72 | 70 | 68 | 96 | 283 | |
10 | D STREET | A | 72 | 72 | 65 | 71 | 94 | 280 | |
11 | G COLLINS | A | 65 | 73 | 67 | 73 | 96 | 278 | |
12 | R SHANKLAND G | A | 75 | 71 | 66 | 65 | 94 | 277 | |
13 | T SMITH | A | 73 | 68 | 71 | 62 | 95 | 274 | |
14 | D MORTON | C | BO | 71 | 67 | 68 | 67 | 94 | 273 |
D SINCLAIR | B | BO | 70 | 66 | 63 | 74 | 95 | 273 | |
16 | R CLARK | A | BO | 69 | 70 | 65 | 66 | 92 | 270 |
17 | R KLING | A | 66 | 67 | 68 | 68 | 92 | 269 | |
18 | D FORREST | C | 71 | 63 | 66 | 68 | 92 | 268 | |
J SINCLAIR | B | 68 | 69 | 66 | 65 | 92 | 268 | ||
20 | N CURATOLO | A | 67 | 69 | 61 | 67 | 93 | 264 | |
D MUNDELL | B | 71 | 68 | 59 | 66 | 91 | 264 | ||
22 | J CHALMERS P | A | 63 | 60 | 68 | 71 | 90 | 262 | |
23 | J CLARKE | B | BO | 66 | 68 | 55 | 66 | 87 | 255 |
24 | A WISHART | B | 66 | 63 | 64 | 61 | 90 | 254 | |
25 | A MACDONALD | A | 72 | 61 | 49 | 63 | 84 | 245 | |
26 | T SAMBUCCI | C | 61 | 63 | 47 | 70 | 83 | 241 | |
27 | A MCGARVA | C | BO | 60 | 59 | 61 | 51 | 80 | 231 |
No comments:
Post a Comment