26/01/2014 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | D BROWN | AA | 69 | 74 | 70 | 70 | 97 | 283 | |
2 | D STREET VET | A | 69 | 66 | 73 | 72 | 96 | 280 | |
3 | B HUTCHISON | AA | BO | 72 | 67 | 64 | 75 | 94 | 278 |
4 | D MILTON | A | 74 | 68 | 65 | 68 | 94 | 275 | |
A MORRISON | A | BO | 69 | 75 | 69 | 62 | 94 | 275 | |
6 | A CAMERON | A | 67 | 64 | 73 | 70 | 94 | 274 | |
7 | A BRIMS JNR | B | 69 | 68 | 67 | 69 | 95 | 273 | |
8 | R KLING | A | 67 | 67 | 65 | 69 | 91 | 268 | |
9 | G COLLINS | A | 60 | 68 | 66 | 70 | 90 | 264 | |
10 | D MORTON | C | BO | 61 | 72 | 65 | 63 | 90 | 261 |
11 | A WISHART | B | 65 | 62 | 62 | 66 | 90 | 255 | |
12 | T SAMBUCCI | C | BO | 59 | 62 | 69 | 64 | 86 | 254 |
13 | R CLARK | B | BO | 64 | 62 | 60 | 66 | 90 | 252 |
14 | J SINCLAIR | B | 58 | 56 | 68 | 67 | 85 | 249 | |
15 | J FAIRLIE JNR | B | BO | 62 | 59 | 60 | 67 | 86 | 248 |
16 | J CLARKE | B | BO | 66 | 61 | 59 | 56 | 83 | 242 |
S FORREST | B | BO | 60 | 56 | 60 | 66 | 87 | 242 | |
18 | A MCGARVA LDY | C | BO | 58 | 67 | 57 | 59 | 83 | 241 |
19 | A MACDONALD | A | 59 | 49 | 64 | 54 | 82 | 226 |
No comments:
Post a Comment