09/02/2014 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | I GIBSON | A | 71 | 74 | 75 | 70 | 98 | 290 | |
2 | S ALLAN | AA | 72 | 74 | 70 | 71 | 97 | 287 | |
T STRUTHERS | AA | 73 | 72 | 69 | 73 | 98 | 287 | ||
4 | B HUTCHISON | AA | 72 | 75 | 68 | 71 | 97 | 286 | |
5 | R BROWN | AA | 73 | 72 | 69 | 65 | 95 | 279 | |
G COLLINS | A | BO | 69 | 70 | 69 | 71 | 97 | 279 | |
A MORRISON | A | BO | 70 | 64 | 70 | 75 | 95 | 279 | |
8 | D BROWN | AA | 68 | 74 | 66 | 68 | 94 | 276 | |
9 | A BROWN | AA | 69 | 65 | 72 | 67 | 94 | 273 | |
D STREET | A | 68 | 71 | 63 | 71 | 93 | 273 | ||
11 | R KLING | A | 67 | 65 | 70 | 70 | 94 | 272 | |
G SHANKLAND | A | 64 | 71 | 67 | 70 | 93 | 272 | ||
13 | A BRIMS JNR | B | 69 | 71 | 72 | 59 | 92 | 271 | |
R CLARK | B | BO | 67 | 72 | 62 | 70 | 94 | 271 | |
R GARGARO | AA | BO | 71 | 70 | 63 | 67 | 93 | 271 | |
D HUNTER JNR | B | 63 | 68 | 71 | 69 | 92 | 271 | ||
17 | T SMITH | A | BO | 60 | 63 | 69 | 72 | 91 | 264 |
18 | S HUNTER | A | 66 | 69 | 62 | 64 | 90 | 261 | |
D MILTON | A | 66 | 65 | 63 | 67 | 91 | 261 | ||
20 | S MCDONOUGH | B | BO | 65 | 64 | 61 | 70 | 90 | 260 |
21 | J SINCLAIR | B | 61 | 66 | 63 | 69 | 89 | 259 | |
22 | A WISHART | B | BO | 69 | 67 | 50 | 67 | 88 | 253 |
23 | D SINCLAIR | B | BO | 61 | 68 | 66 | 57 | 88 | 252 |
24 | A MCGARVA LDY | C | BO | 67 | 63 | 53 | 68 | 86 | 251 |
25 | R WRIGHT | C | BO | 66 | 69 | 48 | 66 | 87 | 249 |
26 | D MORTON | C | BO | 66 | 68 | 58 | 56 | 89 | 248 |
27 | K MCKAY | B | 53 | 61 | 64 | 66 | 88 | 244 | |
28 | J CLARKE | B | BO | 65 | 57 | 59 | 62 | 84 | 243 |
29 | J FAIRLIE JNR | B | BO | 69 | 54 | 51 | 66 | 84 | 240 |
30 | J BRIMS | C | BO | 59 | 59 | 55 | 52 | 78 | 225 |
31 | S FORREST | B | BO | 50 | 54 | 67 | 53 | 78 | 224 |
32 | H BAIRD | C | BO | 62 | 62 | 50 | 48 | 78 | 222 |
33 | T SAMBUCCI | C | BO | 47 | 59 | 48 | 61 | 75 | 215 |
34 | A MACDONALD | A | 57 | 52 | 51 | 47 | 74 | 207 | |
35 | D CRONIE | C | BO | 44 | 38 | 54 | 49 | 64 | 185 |
No comments:
Post a Comment