27/04/2014 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | P J MACKAY | AA | 74 | 73 | 72 | 75 | 100 | 294 | |
2 | J FALCONER | B | 73 | 75 | 75 | 68 | 98 | 291 | |
3 | D MCMATH | A | 68 | 72 | 75 | 74 | 97 | 289 | |
4 | D STREET | A | 69 | 74 | 72 | 73 | 97 | 288 | |
5 | A BROWN | AA | 72 | 72 | 71 | 72 | 99 | 287 | |
6 | B HUTCHINSON | AA | 67 | 70 | 74 | 74 | 97 | 285 | |
7 | T STRUTHERS | A | 69 | 75 | 68 | 72 | 95 | 284 | |
8 | H COATES | B | BO | 70 | 69 | 69 | 75 | 97 | 283 |
S MACDONALD | A | 73 | 70 | 69 | 71 | 96 | 283 | ||
10 | J CAMERON A | B | 72 | 69 | 72 | 69 | 95 | 282 | |
D J GALLOWAY | AA | BO | 70 | 74 | 68 | 70 | 97 | 282 | |
12 | A SMITH | A | 71 | 72 | 70 | 68 | 95 | 281 | |
13 | K JONES | A | 71 | 66 | 69 | 74 | 96 | 280 | |
14 | J CLARKE | B | BO | 65 | 74 | 64 | 75 | 95 | 278 |
M MACKAY D | AA | 67 | 70 | 70 | 71 | 98 | 278 | ||
16 | N CURATOLO | A | 73 | 73 | 70 | 61 | 95 | 277 | |
A MELROSE | A | BO | 67 | 70 | 69 | 71 | 95 | 277 | |
18 | A MACDONELL | A | 63 | 67 | 74 | 69 | 93 | 273 | |
19 | C FRASER | B | 66 | 66 | 70 | 70 | 94 | 272 | |
20 | R KLING | A | 71 | 68 | 62 | 70 | 92 | 271 | |
21 | D GALLOWAY | A | 60 | 67 | 72 | 70 | 94 | 269 | |
22 | G STEWART | A | 70 | 69 | 68 | 59 | 91 | 266 | |
23 | R CLARK | A | BO | 68 | 70 | 61 | 66 | 92 | 265 |
D MELROSE | B | BO | 72 | 73 | 61 | 59 | 93 | 265 | |
25 | A MCKEAND | B | BO | 62 | 70 | 68 | 61 | 90 | 261 |
26 | R LOGGIE | B | 61 | 68 | 68 | 62 | 89 | 259 | |
27 | A MCGARVA | B | BO | 71 | 67 | 50 | 68 | 87 | 256 |
28 | J ROSS | C | BO | 61 | 59 | 68 | 67 | 87 | 255 |
29 | D MORTON | C | BO | 65 | 68 | 51 | 69 | 89 | 253 |
30 | D SINCLAIR | B | BO | 59 | 70 | 56 | 66 | 88 | 251 |
31 | P DAVIDSON | A | 57 | 61 | 59 | 73 | 88 | 250 | |
E REID | A | BO | 52 | 63 | 64 | 71 | 86 | 250 | |
33 | I GIBSON | A | 61 | 66 | 54 | 63 | 87 | 244 | |
34 | S FORREST | B | 61 | 73 | 54 | 52 | 84 | 240 | |
35 | K BRUCE | B | 64 | 57 | 56 | 59 | 84 | 236 | |
36 | D MUNDELL | B | BO | 51 | 55 | 43 | 57 | 77 | 206 |
No comments:
Post a Comment