18/05/2014 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D BROWN | AA | 74 | 75 | 75 | 75 | 100 | 299 | |
| 2 | DM MACKAY | AA | 74 | 71 | 75 | 74 | 99 | 294 | |
| 3 | B HUTCHISON | AA | 75 | 71 | 72 | 74 | 99 | 292 | |
| 4 | G STEWART | A | 75 | 72 | 69 | 74 | 98 | 290 | |
| 5 | J FALCONER | B | 68 | 74 | 74 | 71 | 98 | 287 | |
| 6 | AJ CAMERON | A | 64 | 73 | 75 | 74 | 97 | 286 | |
| 7 | C FRASER | B | 71 | 73 | 65 | 75 | 97 | 284 | |
| A MACDONELL | A | 67 | 74 | 72 | 71 | 96 | 284 | ||
| D STREET | A | 74 | 69 | 70 | 71 | 97 | 284 | ||
| 10 | S FORREST | B | BO | 71 | 71 | 67 | 72 | 97 | 281 | 
| D THOMSON | A | BO | 69 | 66 | 72 | 74 | 97 | 281 | |
| 12 | A GALL | A | 64 | 68 | 75 | 73 | 95 | 280 | |
| T SMITH | A | 73 | 71 | 68 | 68 | 96 | 280 | ||
| 14 | D MCMATH | A | 72 | 68 | 66 | 73 | 98 | 279 | |
| 15 | A BRIMS | B | 64 | 66 | 74 | 74 | 95 | 278 | |
| G GRAY | B | BO | 70 | 69 | 68 | 71 | 95 | 278 | |
| 17 | R CLARK | A | BO | 67 | 75 | 66 | 65 | 92 | 273 | 
| 18 | B LAPSLEY | B | BO | 70 | 67 | 67 | 68 | 95 | 272 | 
| 19 | J CLARKE | B | BO | 54 | 73 | 74 | 65 | 92 | 266 | 
| W MUNRO | B | BO | 65 | 68 | 67 | 66 | 90 | 266 | |
| 21 | H COATES | B | BO | 65 | 71 | 68 | 61 | 94 | 265 | 
| 22 | D SINCLAIR | B | BO | 63 | 67 | 63 | 69 | 91 | 262 | 
| 23 | A GORDON | C | BO | 59 | 64 | 72 | 65 | 90 | 260 | 
| 24 | A MCGARVA | C | BO | 62 | 57 | 62 | 66 | 87 | 247 | 
| 25 | M ROSS | C | BO | 64 | 63 | 53 | 49 | 79 | 229 | 
No comments:
Post a Comment