11/05/2014 - ABT
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | D BROWN | A | BO | 23 | 24 | 23 | 23 | 93 | 0 |
C HAY | A | 24 | 24 | 23 | 22 | 93 | 0 | ||
3 | H ALLAN | B | BO | 21 | 23 | 25 | 20 | 89 | 0 |
D MACRAE | B | BO | 21 | 22 | 22 | 24 | 89 | 0 | |
5 | E JOHNSON | A | BO | 21 | 22 | 20 | 22 | 85 | 0 |
6 | A MOAR | B | BO | 21 | 19 | 21 | 23 | 84 | 0 |
7 | R KLING | D | BO | 20 | 16 | 19 | 21 | 76 | 0 |
11/05/2014 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | D BROWN | AA | 75 | 75 | 73 | 74 | 100 | 297 | |
G STEWART | A | 75 | 75 | 73 | 74 | 100 | 297 | ||
3 | C MARTIN | AA | 75 | 72 | 71 | 75 | 98 | 293 | |
4 | N CURATOLO | A | 74 | 74 | 69 | 75 | 99 | 292 | |
K JONES | A | 74 | 74 | 69 | 75 | 98 | 292 | ||
6 | D MCKAY | AA | 72 | 75 | 72 | 71 | 98 | 290 | |
7 | B HUTCHISON | AA | 71 | 70 | 74 | 74 | 98 | 289 | |
8 | R BRUCE | A | 70 | 70 | 75 | 72 | 99 | 287 | |
R GARGARO | AA | 71 | 71 | 71 | 74 | 97 | 287 | ||
10 | D MCMATH | A | 67 | 75 | 69 | 75 | 98 | 286 | |
D THOMSON | A | BO | 73 | 70 | 74 | 69 | 99 | 286 | |
12 | D STREET | A | 71 | 70 | 72 | 72 | 97 | 285 | |
13 | T SMITH | A | 69 | 67 | 72 | 73 | 95 | 281 | |
14 | B HOFFIN | B | 71 | 70 | 65 | 74 | 95 | 280 | |
15 | R CLARK | A | BO | 71 | 74 | 65 | 69 | 95 | 279 |
16 | C FRASER | B | 72 | 72 | 64 | 69 | 93 | 277 | |
G SHANKLAND | A | 69 | 70 | 68 | 70 | 95 | 277 | ||
18 | R KLING | A | 66 | 72 | 61 | 75 | 94 | 274 | |
S MACDONOUGH | B | 67 | 71 | 69 | 67 | 94 | 274 | ||
20 | D MORTON | C | BO | 65 | 64 | 70 | 74 | 93 | 273 |
21 | N SCOTT | B | 64 | 70 | 69 | 67 | 93 | 270 | |
22 | D SINCLAIR | B | BO | 66 | 72 | 62 | 66 | 90 | 266 |
23 | J CLARKE | B | BO | 67 | 68 | 60 | 66 | 90 | 261 |
24 | G BOYD | C | 66 | 66 | 64 | 63 | 88 | 259 | |
25 | S FORREST | B | BO | 61 | 61 | 69 | 66 | 91 | 257 |
26 | A MCGARVA | C | BO | 71 | 62 | 58 | 59 | 87 | 250 |
27 | I BEATH | B | 67 | 57 | 53 | 67 | 84 | 244 | |
28 | H BURNETT | C | BO | 62 | 53 | 59 | 58 | 80 | 232 |
29 | D CRONIE | C | BO | 61 | 38 | 53 | 54 | 72 | 206 |
30 | I HOBSON | C | 48 | 54 | 44 | 57 | 69 | 203 |
No comments:
Post a Comment