01/06/2014 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | B HOFFIN | B | BO | 75 | 75 | 75 | 75 | 100 | 300 |
2 | G STEWART | A | 73 | 74 | 75 | 75 | 100 | 297 | |
3 | D TAYLOR | A | 75 | 74 | 74 | 73 | 100 | 296 | |
4 | S KENNEDY | A | 75 | 71 | 74 | 75 | 99 | 295 | |
E MCALLISTER | A | 75 | 75 | 73 | 72 | 100 | 295 | ||
6 | D BROWN | AA | 69 | 75 | 75 | 75 | 99 | 294 | |
7 | W LITTLE | B | BO | 75 | 74 | 69 | 73 | 99 | 291 |
8 | H COATES LDY | B | BO | 73 | 72 | 71 | 74 | 100 | 290 |
9 | I JOHNSTONE | A | BO | 73 | 70 | 73 | 73 | 99 | 289 |
G SHANKLAND | A | 72 | 73 | 72 | 72 | 99 | 289 | ||
11 | D STREET | A | 71 | 72 | 73 | 72 | 98 | 288 | |
12 | W SMITH | A | 69 | 68 | 73 | 74 | 97 | 284 | |
13 | A MACDONELL | A | 72 | 66 | 70 | 74 | 96 | 282 | |
14 | A YOUNG | A | 69 | 72 | 66 | 74 | 95 | 281 | |
15 | T DIMURRO | A | BO | 67 | 69 | 74 | 70 | 95 | 280 |
16 | T SMITH | A | 71 | 69 | 69 | 70 | 94 | 279 | |
17 | J CLARKE | B | BO | 66 | 73 | 66 | 73 | 96 | 278 |
B SNEDDON | B | BO | 72 | 65 | 75 | 66 | 94 | 278 | |
19 | S FORREST | B | BO | 64 | 74 | 69 | 70 | 94 | 277 |
20 | R CLARK | A | BO | 67 | 68 | 74 | 67 | 95 | 276 |
21 | D MILTON | A | 67 | 69 | 64 | 71 | 92 | 271 | |
22 | D MORRISON | C | BO | 63 | 67 | 72 | 68 | 93 | 270 |
No comments:
Post a Comment