Cawdor Clay Pigeon Club
| Compak Sporting | ||
| Saturday 9th April 2016 | ||
| Name | Round | Score |
| Graeme Paterson | 2 | 25 |
| Jim MacDougal | 1 | 24 |
| Michael Schneider | 1 | 23 |
| Jim McDougall | 4 | 22 |
| Charlie Macintosh | 2 | 21 |
| Graeme Paterson | 3 | 20 |
| Michael Schneider | 2 | 20 |
| Philip Watson | 1 | 20 |
| Graeme Paterson | 1 | 19 |
| Robert MacDonald | 3 | 19 |
| Stuart Mackay | 2 | 19 |
| Jim MacDougal | 2 | 18 |
| Andrew Rose | 1 | 17 |
| Charlie Barclay | 1 | 17 |
| David Ashburn | 3 | 17 |
| Jim MacDougal | 3 | 17 |
| Andrew Rose | 2 | 16 |
| Norman Fraser | 1 | 16 |
| Norman Fraser | 2 | 16 |
| Robert MacDonald | 2 | 16 |
| David Ashburn | 2 | 15 |
| Stuart Mackay | 1 | 15 |
| Charlie Macintosh | 1 | 14 |
| David Ashburn | 1 | 13 |
| Robert MacDonald | 1 | 13 |
| Wayne Stuart | 1 | 12 |
| Paul Berry | 1 | 11 |
| James Riggs | 1 | 10 |
| Willie Haddow | 1 | 10 |
| Paul Berry | 2 | 9 |
| Stephen Murray | 1 | 9 |
| Bob Dunn | 1 | 6 |
| Arthur Clark | 1 | 2 |

No comments:
Post a Comment