Cawdor Clay Pigeon Club

Hi Uisdean,
Today's compak re-entry at Cawdor Clay Pigeon Club was won by Mike Schneider who on his second entry scored 25/25. He also scored 10/10both on report and as simultaneous pairs.
Scores for each person/ entry are as follows:
Name | Entry | Score |
Michael Schneider | 2 | 25 |
Jim MacDougal | 3 | 24 |
Michael Schneider | 3 | 24 |
Michael Schneider | 1 | 23 |
Robert MacDonald | 3 | 23 |
Graham Burnett | 1 | 21 |
Robert MacDonald | 1 | 21 |
Jim MacDougal | 1 | 21 |
Jim MacDougal | 2 | 21 |
Julian Coupland | 1 | 20 |
Charlie Macintosh | 1 | 20 |
Donnie Morrison | 3 | 20 |
David Ashburn | 2 | 19 |
Julian Coupland | 2 | 19 |
Norman Fraser | 2 | 19 |
Donnie Morrison | 2 | 18 |
George Andrews | 2 | 17 |
David Ashburn | 1 | 15 |
Robert MacDonald | 2 | 15 |
Donnie Morrison | 1 | 14 |
David Ashburn | 3 | 14 |
George Andrews | 1 | 13 |
Norman Fraser | 1 | 12 |
Bobby MacDonald | 1 | 11 |
Bobby MacDonald | 2 | 8 |
Stephen Murray | 1 | 7 |
Stephen Murray | 3 | 7 |
Stephen Murray | 2 | 5 |
Compak sporting re-entry on Saturday 14th May at 10:00 (last entry 13:00) - £6 per entry.
Prizes for highest and lowest scores as well as a luck number draw.
There'll also be a 10 target side trap - £2 per entry and a BBQ
No comments:
Post a Comment