Cawdor Clay Pigeon Club
Today's compak was a close fort battle between Jon Henderson (winner), Robert MacDonald and Julian Coupland. All scored 20 with the result decided following a 10 target simultaneous pair shoot-off.
Jon also won the side-trap prize scoring 9/10 - well done!
| Cawdor Clay Pigeon Club | ||
| Compak Sporting | ||
| Saturday 11th June 2016 | ||
| Name | Entry | Score |
| Jon Henderson | 1 | 20 |
| Robert MacDonald | 1 | 20 |
| Julian Coupland | 2 | 20 |
| Jon Henderson | 3 | 20 |
| Jon Henderson | 4 | 19 |
| Jon Henderson | 2 | 18 |
| Julian Coupland | 1 | 17 |
| Norman Fraser | 1 | 17 |
| Nick Bray | 2 | 17 |
| Robert MacDonald | 3 | 17 |
| Maria Hassall | 1 | 16 |
| Andrew Rose | 2 | 16 |
| Maria Hassall | 3 | 16 |
| Robert MacDonald | 4 | 16 |
| James Riggs | 1 | 15 |
| Maria Hassall | 2 | 15 |
| Norman Fraser | 2 | 15 |
| Andrew Rose | 1 | 14 |
| Nick Bray | 1 | 14 |
| Derek Bray | 2 | 14 |
| George Philip | 2 | 14 |
| David Ashburn | 1 | 13 |
| Derek Bray | 1 | 13 |
| Joshua Bray | 1 | 13 |
| Norman Ross | 2 | 13 |
| David Ashburn | 4 | 13 |
| Robert MacDonald | 2 | 12 |
| Bob Dunn | 2 | 11 |
| David Ashburn | 2 | 11 |
| David Ashburn | 3 | 11 |
| Bob Dunn | 4 | 11 |
| Colin Houston | 1 | 9 |
| Norman Ross | 1 | 9 |
| Willie Haddow | 1 | 9 |
| Joshua Bray | 2 | 9 |
| Colin Houston | 3 | 8 |
| George Philip | 1 | 7 |
| Bob Dunn | 3 | 7 |
| Bob Dunn | 1 | 6 |
| Colin Houston | 2 | 5 |
No comments:
Post a Comment