Sat 21/01/2012 DTL Lochness Gun Club 50 Targets High Gun Alex Morrison
White Clay Sam Hunter
Last chance table raffles only
1 | K E Jones | 100 | 297 |
2 | James J A Henderson | 99 | 295 |
2 | W J Lamont | 99 | 295 |
4 | K J Ross | 99 | 294 |
4 | G R Shankland | 99 | 294 |
4 | A D MacDiarmid | 99 | 294 |
7 | A Gall | 100 | 293 |
7 | I Robb | 99 | 293 |
7 | S Hunter | 98 | 293 |
10 | M H Kerr | 98 | 292 |
10 | E S Reid | 98 | 292 |
12 | K J Lawson | 97 | 288 |
13 | J Macintyre | 97 | 286 |
14 | C D Ormiston | 98 | 285 |
14 | D | 97 | 285 |
16 | D G Gray | 98 | 284 |
16 | D C Stewart | 97 | 284 |
18 | H M McFadyen | 96 | 283 |
19 | M Bryant | 96 | 282 |
20 | A | 96 | 281 |
21 | W M Buchanan | 96 | 277 |
21 | W J Wright | 96 | 277 |
21 | R E Stuart | 95 | 277 |
24 | A J Cameron | 94 | 276 |
25 | 94 | 275 | |
25 | H A Burnett | 93 | 275 |
27 | R J Kling | 97 | 274 |
28 | G M Crawford | 93 | 272 |
29 | D S Hunter | 91 | 259 |
30 | D MacGregor | 86 | 253 |
31 | M McBain | 85 | 245 |
32 | R Gordon | 81 | 232 |
33 | J A Stuart | 79 | 221 |
34 | J Lamont | 69 | 193 |
35 | B G Ross | 60 | 168 |
SCTA Chairman Statement: In light of advice given by the Prime Minister and government today, that we should avoid/stop social contact an...