Loch Ness 50 Dtl High Gun Sam Hunter with a 146
(2) W Lamount 144
(3) J Phipps 143
(4) Gus MacDonald 142
(5) D Hunter 141
1 | John | 99 | 297 | |
2 | 99 | 293 | ||
2 | 98 | 293 | ||
3 | 98 | 291 | ||
3 | 99 | 291 | ||
3 | 98 | 290 | ||
3 | 98 | 290 | ||
4 | 97 | 287 | ||
4 | 98 | 289 | ||
5 | 98 | 286 | ||
5 | 96 | 286 | ||
5 | 96 | 286 | ||
5 | 96 | 284 | ||
5 | 96 | 284 | ||
6 | 96 | 283 | ||
6 | 97 | 281 | ||
7 | 96 | 279 | ||
7 | 96 | 280 | ||
8 | 95 | 275 | ||
8 | 93 | 275 | ||
9 | 93 | 273 | ||
9 | 95 | 273 | ||
10 | 92 | 270 | ||
10 | 91 | 269 | ||
10 | 94 | 269 | ||
11 | 91 | 268 | ||
11 | 91 | 266 | ||
12 | M. | Potter | 90 | 265 |
13 | 89 | 259 | ||
14 | 87 | 251 | ||
15 | 83 | 244 | ||
15 | 84 | 243 | ||
15 | 87 | 242 | ||
16 | 81 | 241 |
LNGC DTL | LNGC OT | |||
A. Morrison | 100 | 300 | D. Marello | 93 |
S. Masson | 99 | 295 | J.S. Morrison | 93 |
I. Beath | 99 | 295 | D. | 89 |
J. Falconer | 99 | 294 | P. Morrison | 83 |
K. Ross | 98 | 293 | S. Cameron | 77 |
A. Gall | 99 | 292 | ||
A. MacDonald | 99 | 291 | ||
C Macleod | 98 | 289 | ||
R. Kling | 98 | 289 | ||
M.W. Swanson | 99 | 288 | ||
G. Duguid | 97 | 287 | ||
I. Morrison | 96 | 284 | ||
G. Gray | 95 | 278 | ||
J. Matheson | 93 | 278 | ||
M. MacBain | 92 | 267 | ||
A. Sinclair | 91 | 267 | ||
M. Macleod | 80 | 238 | ||
C. Morrison | 73 | 201 |
SCTA Chairman Statement: In light of advice given by the Prime Minister and government today, that we should avoid/stop social contact an...