K. Lawson | 100 | 299 |
K. Jones | 100 | 296 |
J.D. MacKenzie | 100 | 296 |
S. Gall | 99 | 294 |
M. Kerr | 99 | 293 |
S. Hunter | 98 | 292 |
A. Morrison | 99 | 291 |
T. Shanks | 99 | 290 |
A. MacNeil | 98 | 289 |
I. Morrison | 98 | 289 |
J. Matheson | 98 | 288 |
J. Macintyre | 98 | 287 |
S. Masson | 98 | 285 |
G. Stuart | 97 | 285 |
C. Ormiston | 96 | 284 |
M. Bryant | 95 | 284 |
S. Davis | 99 | 284 |
K. Mackay | 97 | 284 |
A. Melrose | 97 | 283 |
W.J. Wright | 94 | 283 |
D. Melrose | 95 | 282 |
J. Phipps | 97 | 282 |
J.D. Mclldowie | 96 | 280 |
C. Macleod | 97 | 279 |
D.G. Gray | 95 | 278 |
A.D. Sinclair | 96 | 278 |
M.P. Stavert | 95 | 278 |
M.W. Swanson | 95 | 274 |
C. Morrison | 92 | 268 |
N.J. MacKenzie | 92 | 266 |
M. McBain | 91 | 264 |
D. Henderson | 87 | 263 |
R. Kling | 91 | 263 |
G.M. Crawford | 90 | 259 |
M. Fisher | 88 | 253 |
D. MacGregor | 85 | 252 |
D. Hunter | 42 | 114 |
.
4 comments:
Is this at Lochness????
They have another two. one in november and one in december according to fixture list.
Is the Bill MacBain shoot at beginning of November not a registered shoot?
Thank you for your advice, but I already had checked the SCTA fixture list before my original comment re the Bill MacBain shoot. I think perhaps you have looked at the club shoots, which was updated on 29 May 2011. If you look at the updated selection and registered shoots you will see that 05 Nov is 100 bird. I note that the 03 Dec shoot has been changed to 50, but feel free to correct me if I am wrong.
Well i am now as mixed up as the book ?? I have just talked to a director of the club and it will be confirmed after the next shoot if the Bill MacBain will be 50 or 100 registered. The club asked for to be a 50 so will check with the DTL rep at the next shoot to see what the can be sorted out and i will let you all know then.
Cheers Uisdean
Post a Comment