Sunday, September 25
Mirage results from today at NASG.Winner, Ian Morrison with his first 100 straight 100/294
Position Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 I MORRISON B 73 74 73 74 100 294
2 B HUTCHISON AA 75 75 70 72 99 292
3 E REID A 74 69 74 75 99 292
4 A GALL AA 69 74 74 72 98 289
5 C MARTIN AA 69 72 75 72 96 288
6 H COATES B 72 68 75 72 96 287
7 R GARGARO A 69 73 71 74 98 287
8 W SWANSON M C 72 71 70 74 98 287
9 A MCKEAND B 74 68 70 74 98 286
10 S ALLAN AA 74 67 69 75 96 285
11 D MCMATH C 69 68 75 72 97 284
12 T DI MURRO A 72 73 66 72 95 283
13 R KLING B 71 70 71 71 97 283
14 N PHILLIPPO B 72 71 74 66 97 283
15 D GALLOWAY A 71 72 71 68 97 282
16 J MCVEIGH C 62 73 71 73 96 279
17 D STREET C 75 68 71 65 94 279
18 G MITCHELL B 72 61 73 72 95 278
19 I SMITH AA 66 65 74 73 96 278
20 D MUNDLE C 70 70 67 70 95 277
21 A MORRISON B 75 59 71 69 92 274
22 T SMITH B 66 66 68 73 93 273
23 R CLARK B 62 67 71 67 92 267
24 A MCDONELL B 69 65 66 66 92 266
25 A PATON C 62 64 68 62 88 256
26 C MORRISON C 67 62 63 57 89 249
27 A MCGARVA C 55 60 59 60 80 234
28 A WISHART C 59 46 52 53 75 210
Subscribe to:
Post Comments (Atom)
SCTA Chairman Statement: In light of advice given by the Prime Minister and government today, that we should avoid/stop social contact an...
-
To the young dog and the pup! Don’t think that the old dog has had is day!! I will be back. PS D.S just don’t say a word. Not a wo...
-
Johnny Campbell Sadly past away today. His Funeral will be held at 11AM Friday in the Ormile Lodge, Restrooms, Thurso and then onto Thurso...
-
Table Shoot Sunday 28th December 2014 25 DTL/25 ABT High Gun. D Forbes. 1st senior I Munro 2nd D Forbes 3rd C Macintosh 1st Veteran A...
2 comments:
Well done Ian. I see you left the "ould dog" trailing in your wake although he started off well again.
he will come back with a bang dont worry
Post a Comment