| Shetland ABT | Faroe ABT | |||||||||||
| E. Johnson | 24 | 23 | 25 | 72 | Marius | 23 | 23 | 22 | 68 | |||
| J. Adamson | 22 | 24 | 21 | 67 | Eirikur | 21 | 23 | 21 | 65 | |||
| J. M. Laurenson | 22 | 22 | 22 | 66 | Ragnur | 21 | 18 | 22 | 61 | |||
| P. Davies | 20 | 21 | 21 | 62 | Joannis | 18 | 17 | 22 | 57 | |||
| C. Williamson | 20 | 21 | 21 | 62 | Jonstein | 17 | 19 | 20 | 56 | |||
| A. Moar | 21 | 20 | 20 | 61 | Johnard | 20 | 20 | 16 | 56 | |||
| D. Leslie | 21 | 23 | 16 | 60 | Dorian | 19 | 20 | 16 | 55 | |||
| R. Work | 20 | 19 | 21 | 60 | Esmar | 18 | 17 | 19 | 54 | |||
| B. Sutherland | 20 | 19 | 21 | 60 | Bardur | 14 | 17 | 16 | 47 | |||
| L. Jackson | 18 | 23 | 16 | 57 | Havard | 17 | 14 | 15 | 46 | |||
| P. Ratter | 17 | 19 | 17 | 53 | Polij | 12 | 13 | 19 | 44 | |||
| M. Mouat | 19 | 19 | 14 | 52 | Hanserik | 15 | 9 | 15 | 39 | |||
| J. Kay | 13 | 16 | 19 | 48 | Simme | 11 | 13 | 13 | 37 | |||
| I. Cooper | 18 | 14 | 11 | 43 | Alex | 10 | 8 | 13 | 31 | |||
| 823 | 716 | |||||||||||
| Jogvan | 12 | 6 | 6 | 24 | ||||||||
| Herleif | 7 | 4 | 11 | 22 | ||||||||
Monday, September 26
Shetland v Faroe 75 ABT
Subscribe to:
Post Comments (Atom)
SCTA Chairman Statement: In light of advice given by the Prime Minister and government today, that we should avoid/stop social contact an...
-
Table Shoot Sunday 28th December 2014 25 DTL/25 ABT High Gun. D Forbes. 1st senior I Munro 2nd D Forbes 3rd C Macintosh 1st Veteran A...
-
Johnny Campbell Sadly past away today. His Funeral will be held at 11AM Friday in the Ormile Lodge, Restrooms, Thurso and then onto Thurso...
-
Glenmoriston Shooting Ground Next shoot 100 DTL on Saturday the 17th March
No comments:
Post a Comment