DTL NASG
Results Sunday 6th MayDOWN THE LINE | ||||||||
Pos'n | Name | Class | R1 | R2 | R3 | R4 | TOT | PTS |
1 | I MCBAY | A | 75 | 74 | 75 | 72 | 100 | 296 |
A PIERI | A | 74 | 74 | 73 | 75 | 100 | 296 | |
K SMITH | AA | 75 | 74 | 72 | 75 | 99 | 296 | |
G STEWART | A | 74 | 75 | 75 | 72 | 99 | 296 | |
5 | G SHANKLAND | A | 71 | 74 | 75 | 75 | 99 | 295 |
6 | G COLLINS | B | 71 | 75 | 74 | 74 | 99 | 294 |
B HUTCHISON | AA | 74 | 74 | 74 | 72 | 100 | 294 | |
M MILNE | AA | 75 | 72 | 72 | 75 | 98 | 294 | |
9 | N CURATOLO | A | 70 | 74 | 75 | 74 | 99 | 293 |
D MCMATH | B | 72 | 73 | 74 | 74 | 99 | 293 | |
11 | D BROWN | AA | 72 | 75 | 72 | 73 | 99 | 292 |
I JOHNSTONE | AA | 74 | 72 | 72 | 74 | 98 | 292 | |
13 | R CLARK | B | 74 | 68 | 75 | 74 | 98 | 291 |
I ROSS | A | 69 | 74 | 74 | 74 | 98 | 291 | |
15 | I BEATH | A | 71 | 74 | 75 | 70 | 98 | 290 |
J FALCONER | A | 73 | 69 | 73 | 75 | 98 | 290 | |
C FRASER | B | 71 | 73 | 75 | 71 | 98 | 290 | |
18 | G GRAHAM | B | 67 | 75 | 74 | 73 | 98 | 289 |
19 | D M MACKAY | A | 75 | 72 | 70 | 71 | 98 | 288 |
20 | R GARGARO | A | 66 | 74 | 75 | 72 | 96 | 287 |
S HUNTER | A | 74 | 67 | 74 | 72 | 97 | 287 | |
22 | A MELROSE | A | 72 | 73 | 70 | 71 | 97 | 286 |
23 | A MACDONALD | A | 72 | 68 | 71 | 74 | 96 | 285 |
24 | D HUNTER | C | 68 | 72 | 72 | 72 | 98 | 284 |
G STUART | A | 67 | 74 | 71 | 72 | 97 | 284 | |
26 | P CHALMERS | A | 71 | 65 | 74 | 73 | 97 | 283 |
T DI MURRO | A | 70 | 69 | 75 | 69 | 96 | 283 | |
28 | E MCALLISTER | A | 74 | 69 | 72 | 67 | 97 | 282 |
29 | H COATES | A | 66 | 74 | 72 | 68 | 96 | 280 |
D STREET | A | 75 | 71 | 66 | 68 | 94 | 280 | |
31 | G MARCHETTI | B | 62 | 69 | 74 | 74 | 95 | 279 |
32 | S MACDONOUGH | A | 65 | 70 | 75 | 68 | 95 | 278 |
33 | M BRYANT | A | 68 | 68 | 69 | 72 | 94 | 277 |
34 | H BURNETT | C | 67 | 67 | 71 | 71 | 94 | 276 |
35 | R HORNALL | B | 68 | 66 | 69 | 71 | 93 | 274 |
36 | D MELROSE | A | 71 | 67 | 69 | 66 | 92 | 273 |
T SMITH | A | 67 | 68 | 72 | 66 | 93 | 273 | |
38 | J SINCLAIR | B | 75 | 70 | 66 | 60 | 92 | 271 |
39 | W CARNEGIE | B | 74 | 63 | 63 | 69 | 92 | 269 |
M ROSS | C | 72 | 64 | 66 | 67 | 95 | 269 | |
G THORN | B | 71 | 66 | 63 | 69 | 93 | 269 | |
42 | K MCKAY | B | 69 | 69 | 69 | 60 | 93 | 267 |
43 | A WISHART | C | 58 | 66 | 68 | 68 | 90 | 260 |
44 | A MCGARVA | C | 68 | 59 | 61 | 70 | 89 | 258 |
45 | A PATON | C | 61 | 62 | 72 | 57 | 89 | 252 |
46 | M CURRY | B | 55 | 59 | 69 | 65 | 90 | 248 |
47 | H CHAPMAN | B | 55 | 49 | 55 | 47 | 72 | 206 |
48 | S FORREST | C | 41 | 51 | 47 | 48 | 65 | 187 |
1 comment:
congratulations to ivar he shot great
Post a Comment