Showing posts with label North Ayrshire. Show all posts
Showing posts with label North Ayrshire. Show all posts
Sunday, March 30
Sunday, November 3
North Ayrshire,
03/11/2013 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D BROWN | AA | BO | 75 | 75 | 75 | 74 | 100 | 299 |
| 2 | AR PIERI | AA | 72 | 74 | 75 | 73 | 100 | 294 | |
| 3 | R GARGARO | A | 73 | 71 | 75 | 72 | 99 | 291 | |
| 4 | G SHANKLAND | A | 72 | 75 | 74 | 65 | 96 | 286 | |
| 5 | D STREET VET | B | 75 | 71 | 75 | 63 | 96 | 284 | |
| 6 | A BROWN | A | 71 | 70 | 70 | 71 | 96 | 282 | |
| D SINCLAIR | AA | BO | 70 | 74 | 70 | 68 | 96 | 282 | |
| A WISHART | C | 68 | 74 | 66 | 74 | 96 | 282 | ||
| 9 | D MILTON | A | 70 | 68 | 71 | 72 | 95 | 281 | |
| 10 | R CLARK | B | BO | 72 | 67 | 71 | 70 | 97 | 280 |
| S MCNEIL | B | BO | 70 | 70 | 66 | 74 | 96 | 280 | |
| 12 | T SMITH | A | 65 | 73 | 72 | 69 | 94 | 279 | |
| 13 | J CLARKE | B | BO | 75 | 67 | 71 | 65 | 94 | 278 |
| I SMITH | AA | 72 | 67 | 65 | 74 | 95 | 278 | ||
| 15 | G COLLINS | A | 65 | 71 | 72 | 67 | 93 | 275 | |
| P MACLEAN | C | BO | 74 | 64 | 65 | 72 | 93 | 275 | |
| A MCKEAND | A | BO | 70 | 66 | 71 | 68 | 94 | 275 | |
| 18 | S FORREST | C | 66 | 65 | 70 | 66 | 93 | 267 | |
| J SINCLAIR | B | 62 | 71 | 66 | 68 | 91 | 267 | ||
| 20 | G MARCHETTI | B | 68 | 64 | 65 | 68 | 90 | 265 | |
| 21 | N SCOTT | C | 68 | 67 | 61 | 67 | 90 | 263 | |
| 22 | I BEATH | A | 63 | 61 | 64 | 72 | 90 | 260 | |
| D MORTON | B | BO | 65 | 69 | 66 | 60 | 89 | 260 | |
| 24 | S MACDONOUGH | A | BO | 66 | 61 | 72 | 60 | 89 | 259 |
| 25 | J FAIRLIE JNR | A | BO | 46 | 74 | 74 | 63 | 87 | 257 |
| 26 | F MILTON LDY | C | 60 | 63 | 59 | 72 | 89 | 254 | |
| 27 | A MACDONALD | AA | 62 | 60 | 70 | 61 | 88 | 253 | |
| 28 | H BAIRD | C | BO | 51 | 64 | 59 | 63 | 83 | 237 |
| 29 | G NAIRN | A | BO | 50 | 62 | 44 | 54 | 76 | 210 |
Sunday, April 21
North Ayrshire, 100DTL 21/04/2013
| 1 | J GALLOWAY | B | BO | 72 | 75 | 75 | 72 | 100 | 294 |
| 2 | A GALL | A | 75 | 73 | 72 | 72 | 98 | 292 | |
| A WISHART | C | 69 | 75 | 73 | 75 | 99 | 292 | ||
| 4 | I JOHNSTONE | A | BO | 70 | 75 | 71 | 73 | 98 | 289 |
| 5 | B HUTCHISON | AA | 73 | 72 | 69 | 74 | 98 | 288 | |
| 6 | S ALLAN | AA | 75 | 72 | 73 | 66 | 98 | 286 | |
| R CLARK | B | BO | 70 | 70 | 75 | 71 | 98 | 286 | |
| G SHANKLAND | A | 67 | 74 | 75 | 70 | 98 | 286 | ||
| 9 | T DI MURRO | A | BO | 72 | 75 | 70 | 68 | 96 | 285 |
| 10 | N CURATOLO | A | 70 | 74 | 70 | 68 | 97 | 282 | |
| D STREET | B | 71 | 71 | 66 | 74 | 96 | 282 | ||
| 12 | P CHALMERS | A | BO | 74 | 70 | 70 | 67 | 96 | 281 |
| 13 | D MCMATH | AA | 71 | 71 | 71 | 67 | 95 | 280 | |
| 14 | J SINCLAIR | B | 70 | 65 | 71 | 70 | 94 | 276 | |
| 15 | A MACDONALD | AA | 66 | 74 | 61 | 74 | 94 | 275 | |
| 16 | G MITCHELL | A | BO | 70 | 67 | 69 | 68 | 94 | 274 |
| 17 | A MORRISON | AA | 72 | 66 | 66 | 69 | 92 | 273 | |
| 18 | C RAUTENBURG | B | 66 | 65 | 72 | 69 | 92 | 272 | |
| 19 | D BROWN | AA | BO | 67 | 69 | 67 | 68 | 92 | 271 |
| 20 | A MCGARVA | C | 64 | 70 | 65 | 66 | 90 | 265 | |
| 21 | P MACLEAN | C | 68 | 64 | 60 | 68 | 92 | 260 | |
| 22 | T SMITH | A | BO | 50 | 57 | 58 | 70 | 83 | 235 |
| 23 | S FORREST | C | BO | 48 | 68 | 54 | 60 | 78 | 230 |
Sunday, April 7
North Ayrshire, 07/04/2013 - ABT High Gun Ian Ross 88/100
07/04/2013 - ABT
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I ROSS | B | BO | 20 | 23 | 22 | 23 | 88 | 100 |
| 2 | R PATERSON | A | BO | 23 | 23 | 18 | 21 | 85 | 100 |
| H PINKERTON | B | 23 | 18 | 21 | 23 | 85 | 100 | ||
| 4 | R KLING | D | BO | 22 | 19 | 21 | 19 | 81 | 100 |
| 5 | DEAN F | B | BO | 14 | 21 | 23 | 22 | 80 | 100 |
| D PATERSON | D | BO | 21 | 22 | 17 | 20 | 80 | 100 | |
| 7 | HENDERSON D | C | BO | 19 | 20 | 22 | 15 | 76 | 100 |
| 8 | P MACLEAN | D | BO | 17 | 20 | 20 | 16 | 73 | 100 |
Sunday, February 10
North Ayrshire, High Gun Butchison 98/285
10/02/2013 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B HUTCHISON | AA | 70 | 75 | 66 | 74 | 98 | 285 | |
| 2 | S ALLAN | AA | 70 | 74 | 71 | 60 | 93 | 275 | |
| A MORRISON | AA | 69 | 69 | 68 | 69 | 95 | 275 | ||
| T STRUTHERS | A | 68 | 68 | 64 | 75 | 95 | 275 | ||
| 5 | G SHANKLAND | A | 73 | 74 | 55 | 71 | 94 | 273 | |
| 6 | N CURATOLO | A | 68 | 68 | 63 | 73 | 94 | 272 | |
| 7 | R CLARK | B | BO | 62 | 68 | 66 | 73 | 92 | 269 |
| B HOFFIN | A | BO | 70 | 66 | 58 | 75 | 92 | 269 | |
| 9 | D STREET | B | 64 | 69 | 66 | 68 | 93 | 267 | |
| 10 | T SMITH | A | 72 | 71 | 54 | 69 | 91 | 266 | |
| 11 | I GIBSON | AA | 66 | 65 | 69 | 62 | 92 | 262 | |
| 12 | P MACLEAN | C | BO | 69 | 65 | 60 | 66 | 89 | 260 |
| J SINCLAIR | B | 61 | 70 | 66 | 63 | 89 | 260 | ||
| 14 | R GARGARO | A | 66 | 62 | 64 | 61 | 88 | 253 | |
| 15 | A MACDONALD | AA | 61 | 64 | 59 | 68 | 87 | 252 | |
| 16 | H ALLAN | C | BO | 62 | 61 | 65 | 63 | 88 | 251 |
| 17 | A MCGARVA | C | 57 | 65 | 64 | 59 | 86 | 245 | |
| 18 | A WISHART | C | BO | 58 | 48 | 57 | 67 | 81 | 230 |
| 19 | D THORN | B | BO | 57 | 68 | 64 | 65 | 189 | |
| 20 | D MILTON | AA | 60 | 63 | 65 | 67 | 188 | ||
| 21 | B RENWICK | A | 74 | 62 | 51 | 65 | 187 | ||
| 1 | R BRUCE | B | 13 | 21 | 34 | 50 | 0 | 0 | |
| 2 | J JOHNSTON | D | 15 | 15 | 30 | 50 | 0 | 0 | |
| 3 | G MEIKLE | A | 12 | 17 | 29 | 50 | 0 | 0 | |
| 4 | D BROWN | D | 10 | 17 | 27 | 50 | 0 | 0 | |
| D KERR | D | 13 | 14 | 27 | 50 | 0 | 0 | ||
| 6 | C CONNOR | D | 13 | 13 | 26 | 50 | 0 | 0 | |
| 7 | G DARGE | D | 13 | 12 | 25 | 50 | 0 | 0 | |
| W HOWDEN | D | 10 | 15 | 25 | 50 | 0 | 0 | ||
| G TROWELL | D | 10 | 15 | 25 | 50 | 0 | 0 | ||
| 10 | J STEWART | D | 12 | 11 | 23 | 50 | 0 | 0 | |
| 11 | J WATERS | D | 10 | 12 | 22 | 50 | 0 | 0 | |
| 12 | J CASTELLO | D | 7 | 13 | 20 | 50 | 0 | 0 | |
| 13 | R GRAY | D | 5 | 7 | 12 | 50 | 0 | 0 | |
| R MCKNOT | D | 3 | 9 | 12 | 50 | 0 | 0 | ||
| 15 | B PURVIS | A | 16 | 17 | 33 | 50 | 0 | 0 | |
| 16 | S SIMPSON | C | 10 | 16 | 26 | 50 | 0 | 0 |
Monday, October 22
North Ayrshire, 21/10/2012 - DTL high gun Sam Hunter & D McMath Jnr 100/296
21/10/2012 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S HUNTER | A | 73 | 75 | 73 | 75 | 100 | 296 | |
| D MCMATH JNR | AA | 75 | 74 | 73 | 74 | 100 | 296 | ||
| 3 | I GIBSON | AA | 75 | 74 | 72 | 73 | 99 | 294 | |
| 4 | C MARTIN | AA | 75 | 74 | 72 | 72 | 98 | 293 | |
| 5 | B HUTCHISON | AA | 72 | 70 | 75 | 75 | 98 | 292 | |
| G SHANKLAND | A | 71 | 73 | 74 | 74 | 99 | 292 | ||
| 7 | I JOHNSTONE | AA | BO | 75 | 69 | 72 | 75 | 98 | 291 |
| 8 | R CLARK | B | BO | 72 | 72 | 71 | 74 | 97 | 289 |
| A MACDONALD | AA | 66 | 74 | 74 | 75 | 98 | 289 | ||
| I MILLER | A | 71 | 74 | 72 | 72 | 97 | 289 | ||
| 11 | R GARGARO | A | 69 | 74 | 71 | 74 | 98 | 288 | |
| 12 | A MCDONELL | A | 68 | 74 | 71 | 74 | 98 | 287 | |
| 13 | A GALL | A | 71 | 75 | 65 | 75 | 96 | 286 | |
| T SHANKS | A | 67 | 74 | 73 | 72 | 98 | 286 | ||
| T STRUTHERS | A | 69 | 74 | 71 | 72 | 97 | 286 | ||
| 16 | T DI MURRO | A | BO | 71 | 73 | 70 | 70 | 98 | 284 |
| 17 | N CURATOLO | AA | 73 | 72 | 67 | 71 | 99 | 283 | |
| R KLING | B | 67 | 71 | 72 | 73 | 96 | 283 | ||
| 19 | S MACDONALD | A | 71 | 72 | 71 | 68 | 97 | 282 | |
| E REID | AA | 70 | 71 | 66 | 75 | 96 | 282 | ||
| 21 | S HUNTER | B | 65 | 68 | 73 | 75 | 95 | 281 | |
| W LITTLE | A | BO | 73 | 71 | 71 | 66 | 96 | 281 | |
| 23 | M CURRIE | B | 71 | 68 | 66 | 73 | 95 | 278 | |
| B MORRIS | C | 69 | 70 | 71 | 68 | 95 | 278 | ||
| 25 | G MITCHELL | B | BO | 65 | 68 | 70 | 74 | 94 | 277 |
| 26 | J SINCLAIR | B | 71 | 71 | 62 | 70 | 93 | 274 | |
| T SMITH | A | 69 | 73 | 62 | 70 | 95 | 274 | ||
| D STREET | A | 64 | 72 | 66 | 72 | 92 | 274 | ||
| 29 | A MCKEAND | B | BO | 57 | 70 | 69 | 71 | 91 | 267 |
| B SNEDDON | A | BO | 62 | 67 | 64 | 74 | 91 | 267 | |
| 31 | A MCGARVA | C | 68 | 68 | 61 | 69 | 91 | 266 | |
| 32 | B MOFFAT | B | BO | 69 | 63 | 64 | 69 | 91 | 265 |
| N SCOTT | B | 66 | 67 | 70 | 62 | 91 | 265 | ||
| 34 | I BEATH | A | 64 | 65 | 65 | 69 | 89 | 263 | |
| 35 | H BURNETT | B | BO | 52 | 63 | 75 | 71 | 90 | 261 |
| D MORTON | B | BO | 68 | 68 | 58 | 67 | 91 | 261 | |
| 37 | D COLLINS | C | 60 | 69 | 63 | 66 | 89 | 258 | |
| 38 | D HUNTER JNR | B | 66 | 53 | 68 | 66 | 91 | 253 | |
| A WISHART | C | BO | 63 | 69 | 54 | 67 | 90 | 253 | |
| 40 | P CURRIE | B | BO | 53 | 68 | 61 | 67 | 86 | 249 |
| 41 | J COLLINS JNR | C | 47 | 55 | 69 | 74 | 84 | 245 | |
| 42 | P DOMENICHELLI | C | BO | 51 | 48 | 63 | 72 | 80 | 234 |
Thursday, June 7
North Ayrshire 10/06/2012 - DTL
10/06/2012 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J CARNEGIE | B | 75 | 74 | 75 | 74 | 100 | 298 | |
| 2 | A MCDONELL | B | 74 | 73 | 72 | 75 | 100 | 294 | |
| 3 | A MACDAIRMID | A | 75 | 74 | 73 | 71 | 99 | 293 | |
| 4 | B HUTCHISON | AA | 73 | 74 | 70 | 75 | 99 | 292 | |
| JD MACKENZIE | AA | 71 | 72 | 74 | 75 | 99 | 292 | ||
| A MORRISON | A | BO | 71 | 75 | 72 | 74 | 98 | 292 | |
| 7 | K LAWSON | AA | 75 | 73 | 74 | 69 | 98 | 291 | |
| 8 | J CHALMERS P | A | BO | 73 | 74 | 69 | 74 | 98 | 290 |
| G NAIRN | A | 70 | 75 | 71 | 74 | 98 | 290 | ||
| G SHANKLAND | A | 73 | 74 | 72 | 71 | 98 | 290 | ||
| D TAYLOR | AA | 74 | 72 | 70 | 74 | 99 | 290 | ||
| 12 | T SHANKS | A | BO | 74 | 72 | 73 | 70 | 99 | 289 |
| 13 | G COLLINS | B | BO | 71 | 71 | 73 | 73 | 99 | 288 |
| S MELROSE A | A | 73 | 71 | 71 | 73 | 98 | 288 | ||
| 15 | S MACDONALD | AA | 70 | 74 | 71 | 72 | 97 | 287 | |
| D MCMATH | B | 73 | 71 | 69 | 74 | 99 | 287 | ||
| D MELROSE | A | 64 | 75 | 75 | 73 | 97 | 287 | ||
| E REID | A | 73 | 71 | 69 | 74 | 97 | 287 | ||
| 19 | D BROWN | A | BO | 72 | 70 | 73 | 71 | 98 | 286 |
| 20 | R GARGARO | A | 68 | 71 | 75 | 71 | 97 | 285 | |
| 21 | A MCALLISTER E | A | BO | 72 | 68 | 72 | 72 | 99 | 284 |
| 22 | D MACINNES | A | 68 | 72 | 69 | 74 | 97 | 283 | |
| A MCDONALD | A | 74 | 73 | 68 | 68 | 97 | 283 | ||
| K ROSS | A | 70 | 72 | 70 | 71 | 97 | 283 | ||
| 25 | N CURATOLO | A | 69 | 68 | 71 | 74 | 97 | 282 | |
| T YOUNG | A | 69 | 74 | 69 | 70 | 96 | 282 | ||
| 27 | A GALL | A | 68 | 72 | 71 | 70 | 95 | 281 | |
| C SHANKLAND | B | 69 | 68 | 70 | 74 | 98 | 281 | ||
| 29 | M MCLEOD A | B | BO | 69 | 67 | 73 | 71 | 95 | 280 |
| J SINCLAIR | B | 73 | 70 | 67 | 70 | 96 | 280 | ||
| 31 | H COATES | A | BO | 69 | 69 | 70 | 71 | 94 | 279 |
| A MCKEAND | A | BO | 71 | 69 | 74 | 65 | 96 | 279 | |
| 33 | R CLARK | B | BO | 68 | 69 | 74 | 67 | 95 | 278 |
| I JOHNSTONE | AA | BO | 70 | 71 | 70 | 67 | 95 | 278 | |
| K JONES | A | 73 | 72 | 69 | 64 | 95 | 278 | ||
| S MACDONOUGH | A | BO | 69 | 69 | 74 | 66 | 95 | 278 | |
| 37 | I MORRISON | A | 69 | 70 | 75 | 63 | 97 | 277 | |
| 38 | R KLING | B | 68 | 66 | 72 | 70 | 95 | 276 | |
| B SNEDDON | B | BO | 61 | 74 | 68 | 73 | 95 | 276 | |
| 40 | T SMITH | A | 72 | 68 | 66 | 69 | 92 | 275 | |
| 41 | G DUGUID | A | 59 | 71 | 73 | 71 | 94 | 274 | |
| 42 | B MARSHALL | B | 67 | 75 | 62 | 68 | 92 | 272 | |
| 43 | J GRAY | B | 66 | 65 | 66 | 74 | 92 | 271 | |
| 44 | P MACLEAN | A | 62 | 72 | 71 | 65 | 93 | 270 | |
| 45 | D ORMISTON C | B | 64 | 64 | 75 | 65 | 92 | 268 | |
| 46 | C MORRISON JNR | C | BO | 72 | 65 | 62 | 64 | 93 | 263 |
| 47 | R JENKINS | C | 63 | 66 | 71 | 61 | 92 | 261 | |
| 48 | A MCGARVA | C | 63 | 69 | 61 | 64 | 89 | 257 | |
| 49 | B MOFFAT | B | BO | 66 | 63 | 67 | 57 | 86 | 253 |
| 50 | J ALLAN JNR | B | 57 | 68 | 61 | 64 | 87 | 250 | |
| 51 | J DEAN F | A | 54 | 68 | 65 | 55 | 85 | 242 | |
| 52 | J JOHNSTONE | B | BO | 54 | 67 | 61 | 57 | 82 | 239 |
| 53 | A PATON | C | BO | 63 | 54 | 56 | 63 | 85 | 236 |
| 54 | D STREET | A | 54 | 53 | 53 | 68 | 78 | 228 |
Sunday, May 20
North Ayrshire
20/05/2012 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D MACKAY | A | 74 | 74 | 74 | 75 | 100 | 297 | |
| 2 | D GALLOWAY | A | 70 | 75 | 74 | 75 | 99 | 294 | |
| M MILNE | AA | 72 | 75 | 74 | 73 | 99 | 294 | ||
| 4 | A MORRISON | A | 73 | 72 | 74 | 74 | 99 | 293 | |
| 5 | N CURATOLO | A | 69 | 75 | 73 | 75 | 99 | 292 | |
| E MCALLISTER | A | 70 | 75 | 73 | 74 | 99 | 292 | ||
| A MCDONELL | B | 74 | 75 | 68 | 75 | 98 | 292 | ||
| D MCMATH | B | 73 | 75 | 70 | 74 | 99 | 292 | ||
| 9 | D BROWN | A | 71 | 74 | 74 | 72 | 99 | 291 | |
| D Brown | AA | BO | 75 | 74 | 67 | 75 | 98 | 291 | |
| C SHANKLAND | B | 74 | 71 | 75 | 71 | 100 | 291 | ||
| 12 | S ALLAN | AA | 73 | 71 | 75 | 71 | 98 | 290 | |
| I DAWSON | A | BO | 74 | 75 | 69 | 72 | 99 | 290 | |
| A GALL | A | 71 | 75 | 73 | 71 | 98 | 290 | ||
| I GIBSON | A | 72 | 72 | 74 | 72 | 98 | 290 | ||
| 16 | A MACDONALD | A | 74 | 71 | 72 | 72 | 98 | 289 | |
| 17 | C MARTIN | AA | 75 | 69 | 73 | 71 | 97 | 288 | |
| I MILLER | A | 72 | 71 | 72 | 73 | 98 | 288 | ||
| A PIERI | A | 70 | 73 | 74 | 71 | 98 | 288 | ||
| 20 | R GARGARO | A | 71 | 74 | 72 | 70 | 97 | 287 | |
| I JOHNSTONE | AA | BO | 72 | 71 | 71 | 73 | 98 | 287 | |
| W LITTLE | A | BO | 75 | 74 | 66 | 72 | 96 | 287 | |
| D MELROSE | A | 70 | 74 | 69 | 74 | 98 | 287 | ||
| 24 | R KLING | B | 72 | 69 | 74 | 70 | 97 | 285 | |
| G SHANKLAND | A | 69 | 70 | 75 | 71 | 97 | 285 | ||
| 26 | H COATES | A | BO | 72 | 69 | 72 | 71 | 96 | 284 |
| 27 | B HUTCHISON | B | 70 | 69 | 70 | 74 | 97 | 283 | |
| 28 | G COLLINS | B | 75 | 71 | 64 | 72 | 95 | 282 | |
| I ROSS | A | 69 | 73 | 68 | 72 | 95 | 282 | ||
| 30 | R CLARK | B | BO | 69 | 67 | 74 | 71 | 95 | 281 |
| S MACDONOUGH | A | 66 | 71 | 71 | 73 | 95 | 281 | ||
| D STREET | A | 70 | 75 | 64 | 72 | 95 | 281 | ||
| T STRUTHERS | AA | 70 | 67 | 72 | 72 | 97 | 281 | ||
| 34 | W CARNEGIE | B | 68 | 70 | 68 | 74 | 95 | 280 | |
| B MARSHALL | B | 69 | 74 | 71 | 66 | 94 | 280 | ||
| 36 | T SHANKS | A | 65 | 70 | 75 | 69 | 95 | 279 | |
| 37 | A MELROSE | A | 69 | 65 | 69 | 75 | 94 | 278 | |
| 38 | G DUGUID | A | 66 | 68 | 71 | 72 | 94 | 277 | |
| 39 | J ALLAN | B | 67 | 65 | 68 | 74 | 95 | 274 | |
| 40 | G MARCHETTI | B | 60 | 72 | 71 | 70 | 93 | 273 | |
| A MCKEAND | A | BO | 69 | 72 | 66 | 66 | 92 | 273 | |
| 42 | N PHILLIPO | B | 68 | 73 | 60 | 71 | 92 | 272 | |
| 43 | A MCGARVA | C | 73 | 70 | 71 | 57 | 95 | 271 | |
| G STEWART | A | 73 | 68 | 66 | 64 | 92 | 271 | ||
| 45 | T SMITH | A | 63 | 72 | 61 | 74 | 93 | 270 | |
| 46 | C FRASER | B | 69 | 66 | 63 | 71 | 92 | 269 | |
| 47 | D MORTON | B | BO | 68 | 69 | 64 | 66 | 92 | 267 |
| 48 | M DAVIES | A | 75 | 69 | 61 | 58 | 91 | 263 | |
| 49 | A PATON | C | 69 | 58 | 64 | 64 | 87 | 255 | |
| 50 | H BURNETT | C | BO | 69 | 69 | 57 | 59 | 87 | 254 |
| 51 | J GILCHRIST | AA | 72 | 70 | 73 | 74 | 215 |
Subscribe to:
Posts (Atom)
SCTA Chairman Statement: In light of advice given by the Prime Minister and government today, that we should avoid/stop social contact an...
-
Table Shoot Sunday 28th December 2014 25 DTL/25 ABT High Gun. D Forbes. 1st senior I Munro 2nd D Forbes 3rd C Macintosh 1st Veteran A...
-
Glenmoriston Shooting Ground Next shoot 100 DTL on Saturday the 17th March
-
Johnny Campbell Sadly past away today. His Funeral will be held at 11AM Friday in the Ormile Lodge, Restrooms, Thurso and then onto Thurso...

.jpeg)
.jpeg)