20/05/2012 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | D MACKAY | A | 74 | 74 | 74 | 75 | 100 | 297 | |
2 | D GALLOWAY | A | 70 | 75 | 74 | 75 | 99 | 294 | |
M MILNE | AA | 72 | 75 | 74 | 73 | 99 | 294 | ||
4 | A MORRISON | A | 73 | 72 | 74 | 74 | 99 | 293 | |
5 | N CURATOLO | A | 69 | 75 | 73 | 75 | 99 | 292 | |
E MCALLISTER | A | 70 | 75 | 73 | 74 | 99 | 292 | ||
A MCDONELL | B | 74 | 75 | 68 | 75 | 98 | 292 | ||
D MCMATH | B | 73 | 75 | 70 | 74 | 99 | 292 | ||
9 | D BROWN | A | 71 | 74 | 74 | 72 | 99 | 291 | |
D Brown | AA | BO | 75 | 74 | 67 | 75 | 98 | 291 | |
C SHANKLAND | B | 74 | 71 | 75 | 71 | 100 | 291 | ||
12 | S ALLAN | AA | 73 | 71 | 75 | 71 | 98 | 290 | |
I DAWSON | A | BO | 74 | 75 | 69 | 72 | 99 | 290 | |
A GALL | A | 71 | 75 | 73 | 71 | 98 | 290 | ||
I GIBSON | A | 72 | 72 | 74 | 72 | 98 | 290 | ||
16 | A MACDONALD | A | 74 | 71 | 72 | 72 | 98 | 289 | |
17 | C MARTIN | AA | 75 | 69 | 73 | 71 | 97 | 288 | |
I MILLER | A | 72 | 71 | 72 | 73 | 98 | 288 | ||
A PIERI | A | 70 | 73 | 74 | 71 | 98 | 288 | ||
20 | R GARGARO | A | 71 | 74 | 72 | 70 | 97 | 287 | |
I JOHNSTONE | AA | BO | 72 | 71 | 71 | 73 | 98 | 287 | |
W LITTLE | A | BO | 75 | 74 | 66 | 72 | 96 | 287 | |
D MELROSE | A | 70 | 74 | 69 | 74 | 98 | 287 | ||
24 | R KLING | B | 72 | 69 | 74 | 70 | 97 | 285 | |
G SHANKLAND | A | 69 | 70 | 75 | 71 | 97 | 285 | ||
26 | H COATES | A | BO | 72 | 69 | 72 | 71 | 96 | 284 |
27 | B HUTCHISON | B | 70 | 69 | 70 | 74 | 97 | 283 | |
28 | G COLLINS | B | 75 | 71 | 64 | 72 | 95 | 282 | |
I ROSS | A | 69 | 73 | 68 | 72 | 95 | 282 | ||
30 | R CLARK | B | BO | 69 | 67 | 74 | 71 | 95 | 281 |
S MACDONOUGH | A | 66 | 71 | 71 | 73 | 95 | 281 | ||
D STREET | A | 70 | 75 | 64 | 72 | 95 | 281 | ||
T STRUTHERS | AA | 70 | 67 | 72 | 72 | 97 | 281 | ||
34 | W CARNEGIE | B | 68 | 70 | 68 | 74 | 95 | 280 | |
B MARSHALL | B | 69 | 74 | 71 | 66 | 94 | 280 | ||
36 | T SHANKS | A | 65 | 70 | 75 | 69 | 95 | 279 | |
37 | A MELROSE | A | 69 | 65 | 69 | 75 | 94 | 278 | |
38 | G DUGUID | A | 66 | 68 | 71 | 72 | 94 | 277 | |
39 | J ALLAN | B | 67 | 65 | 68 | 74 | 95 | 274 | |
40 | G MARCHETTI | B | 60 | 72 | 71 | 70 | 93 | 273 | |
A MCKEAND | A | BO | 69 | 72 | 66 | 66 | 92 | 273 | |
42 | N PHILLIPO | B | 68 | 73 | 60 | 71 | 92 | 272 | |
43 | A MCGARVA | C | 73 | 70 | 71 | 57 | 95 | 271 | |
G STEWART | A | 73 | 68 | 66 | 64 | 92 | 271 | ||
45 | T SMITH | A | 63 | 72 | 61 | 74 | 93 | 270 | |
46 | C FRASER | B | 69 | 66 | 63 | 71 | 92 | 269 | |
47 | D MORTON | B | BO | 68 | 69 | 64 | 66 | 92 | 267 |
48 | M DAVIES | A | 75 | 69 | 61 | 58 | 91 | 263 | |
49 | A PATON | C | 69 | 58 | 64 | 64 | 87 | 255 | |
50 | H BURNETT | C | BO | 69 | 69 | 57 | 59 | 87 | 254 |
51 | J GILCHRIST | AA | 72 | 70 | 73 | 74 | 215 |
3 comments:
why is every second name no there,,,,,,,,,,,,,,lol
because i am a tit :o)
Looks like a Celtic shirt to me.
C. Whyte
Castle Grant
Post a Comment