23/06/2012 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | N Harris | AA | 74 | 75 | 75 | 75 | 100 | 299 | |
2 | P CHAPLOW | AA | 75 | 75 | 74 | 72 | 99 | 296 | |
3 | R Hall | AA | 74 | 74 | 71 | 75 | 99 | 294 | |
I Mullarkey | AA | 74 | 71 | 74 | 75 | 99 | 294 | ||
G Stewart Vet | A | 70 | 74 | 75 | 75 | 99 | 294 | ||
6 | M Faux | AA | 72 | 74 | 75 | 72 | 99 | 293 | |
7 | T DiMurro | A | 75 | 75 | 72 | 70 | 99 | 292 | |
I Johnstone | AA | 73 | 71 | 74 | 74 | 99 | 292 | ||
9 | A MORRISON | A | 75 | 73 | 72 | 70 | 98 | 290 | |
I Ross | A | 73 | 74 | 74 | 69 | 99 | 290 | ||
11 | K Lawson | AA | 67 | 75 | 75 | 72 | 97 | 289 | |
K Ross | A | 75 | 71 | 74 | 69 | 97 | 289 | ||
13 | R Clark VET | B | 75 | 74 | 70 | 69 | 98 | 288 | |
A GALL Vet | A | 74 | 70 | 73 | 71 | 98 | 288 | ||
T PEEL | AA | 71 | 73 | 71 | 73 | 99 | 288 | ||
16 | I GIBSON | AA | 71 | 71 | 71 | 74 | 97 | 287 | |
D MacKay | A | 66 | 74 | 73 | 74 | 98 | 287 | ||
D MACKENZIE J | AA | 71 | 69 | 75 | 72 | 97 | 287 | ||
C MARTIN | AA | 72 | 73 | 75 | 67 | 97 | 287 | ||
20 | H COATES Lady | A | 68 | 70 | 73 | 75 | 98 | 286 | |
G DAWSON I | A | 73 | 75 | 71 | 67 | 97 | 286 | ||
L DONALD | A | 71 | 71 | 71 | 73 | 97 | 286 | ||
G Graham | B | 75 | 72 | 74 | 65 | 96 | 286 | ||
A HEPBURN I | AA | 74 | 73 | 68 | 71 | 98 | 286 | ||
J Miller | A | 69 | 71 | 74 | 72 | 98 | 286 | ||
D Winters | AA | 74 | 74 | 74 | 64 | 97 | 286 | ||
27 | J GILCHRIST | AA | 71 | 74 | 70 | 70 | 98 | 285 | |
K Smith | AA | 75 | 69 | 72 | 69 | 95 | 285 | ||
D Taylor | AA | 74 | 71 | 68 | 72 | 97 | 285 | ||
30 | J FALCONER | A | 72 | 73 | 70 | 69 | 97 | 284 | |
K Jones | A | 71 | 73 | 67 | 73 | 97 | 284 | ||
A MCALLISTER E | A | 69 | 70 | 73 | 72 | 98 | 284 | ||
G NAIRN | A | 72 | 74 | 68 | 70 | 97 | 284 | ||
34 | G COLLINS | B | 70 | 73 | 68 | 72 | 98 | 283 | |
A Pieri | A | 68 | 74 | 73 | 68 | 96 | 283 | ||
G Shankland | A | 72 | 71 | 70 | 70 | 96 | 283 | ||
37 | E Reid | A | 71 | 70 | 67 | 74 | 96 | 282 | |
R SMITH T | A | 72 | 73 | 67 | 70 | 96 | 282 | ||
39 | N CURATOLO | A | 71 | 67 | 74 | 69 | 96 | 281 | |
R Di Murro | A | 74 | 72 | 69 | 66 | 94 | 281 | ||
B Hutchison | AA | 74 | 61 | 74 | 72 | 95 | 281 | ||
R KLING | B | 64 | 73 | 70 | 74 | 98 | 281 | ||
A MACDIARMID | A | 71 | 71 | 74 | 65 | 98 | 281 | ||
D MACINNES | A | 70 | 70 | 74 | 67 | 97 | 281 | ||
I MCBAY | A | 75 | 69 | 68 | 69 | 94 | 281 | ||
46 | V BOWERING | A | 67 | 74 | 69 | 70 | 96 | 280 | |
J Cole | AA | 66 | 71 | 68 | 75 | 94 | 280 | ||
R Gargaro | A | 68 | 74 | 70 | 68 | 96 | 280 | ||
D McMath JNR | B | 70 | 66 | 69 | 75 | 96 | 280 | ||
A Peacock | B | 69 | 71 | 66 | 74 | 96 | 280 | ||
51 | T Atienza | A | 67 | 73 | 68 | 71 | 96 | 279 | |
J BELL | A | 67 | 72 | 68 | 72 | 95 | 279 | ||
D Brown | AA | 70 | 69 | 69 | 71 | 97 | 279 | ||
J CHALMERS P | A | 68 | 71 | 73 | 67 | 95 | 279 | ||
A MacDonald | A | 64 | 75 | 69 | 71 | 95 | 279 | ||
C Rautenberg | A | 70 | 73 | 69 | 67 | 95 | 279 | ||
57 | G DUGUID Vet | A | 74 | 65 | 70 | 68 | 94 | 277 | |
A MCDONELL | B | 73 | 62 | 70 | 72 | 94 | 277 | ||
T SHANKS | A | 72 | 72 | 62 | 71 | 95 | 277 | ||
60 | W Little Vet | A | 65 | 64 | 72 | 75 | 93 | 276 | |
A MACNEIL | B | 70 | 72 | 66 | 68 | 93 | 276 | ||
MELROSE A | A | 73 | 72 | 70 | 61 | 95 | 276 | ||
63 | J MCKEAND A | A | 58 | 74 | 73 | 70 | 94 | 275 | |
M Milne Vet | AA | 74 | 75 | 62 | 64 | 93 | 275 | ||
65 | C SHANKLAND Jnr | B | 69 | 68 | 67 | 70 | 95 | 274 | |
66 | W CARNEGIE | B | 71 | 74 | 62 | 65 | 94 | 272 | |
G Clark | B | 63 | 73 | 74 | 62 | 94 | 272 | ||
A Swatts Lady | A | 69 | 72 | 61 | 70 | 93 | 272 | ||
69 | D Galloway | A | 73 | 61 | 71 | 66 | 93 | 271 | |
G GRAY | B | 74 | 75 | 70 | 52 | 92 | 271 | ||
W Munro Vet | AA | 68 | 68 | 61 | 74 | 94 | 271 | ||
D Robertson | A | 68 | 66 | 68 | 69 | 95 | 271 | ||
73 | C MACLEOD Vet | B | 67 | 66 | 70 | 67 | 93 | 270 | |
I MORRISON | A | 74 | 59 | 74 | 63 | 93 | 270 | ||
75 | S MacDonald | UC | 69 | 70 | 69 | 61 | 92 | 269 | |
A STUART G Vet | A | 71 | 66 | 62 | 70 | 92 | 269 | ||
77 | J PHIPPS | B | 68 | 67 | 65 | 68 | 91 | 268 | |
T STRUTHERS | AA | 71 | 65 | 65 | 67 | 92 | 268 | ||
79 | J Allan | B | 71 | 61 | 69 | 66 | 90 | 267 | |
I KENNEDY R | C | 69 | 68 | 71 | 59 | 93 | 267 | ||
81 | C FRASER | B | 58 | 72 | 71 | 65 | 91 | 266 | |
D Taylor JNR | A | 65 | 67 | 69 | 65 | 93 | 266 | ||
83 | S MACDONOUGH | A | 66 | 64 | 65 | 70 | 93 | 265 | |
K MACKAY | B | 70 | 73 | 62 | 60 | 92 | 265 | ||
B MARSHALL | B | 65 | 71 | 60 | 69 | 91 | 265 | ||
86 | A Paton | C | 67 | 65 | 65 | 65 | 90 | 262 | |
87 | G Marchetti | B | 68 | 66 | 59 | 64 | 89 | 257 | |
88 | M Ross Lady | C | 69 | 62 | 68 | 56 | 87 | 255 | |
D STREET | A | 67 | 62 | 62 | 64 | 87 | 255 | ||
90 | B SNEDDON | B | 62 | 62 | 66 | 64 | 87 | 254 | |
M TURKINGTON | A | 65 | 68 | 64 | 57 | 87 | 254 | ||
92 | JB Brown | B | 60 | 66 | 56 | 70 | 85 | 252 | |
93 | J JOHNSTONE | B | 58 | 60 | 68 | 65 | 89 | 251 | |
B MOFFAT VET | B | 58 | 56 | 69 | 68 | 85 | 251 | ||
95 | A Kirkhope | UC | 64 | 65 | 71 | 49 | 88 | 249 | |
A McGarva | C | 50 | 68 | 66 | 65 | 86 | 249 | ||
97 | D MELROSE Lady | A | 61 | 67 | 61 | 57 | 85 | 246 | |
98 | D LESLIE | C | 57 | 67 | 63 | 58 | 86 | 245 | |
99 | J Sinclair Vet | B | 69 | 56 | 59 | 60 | 86 | 244 | |
100 | P DOMENICHELLI Vet | C | 70 | 49 | 52 | 68 | 82 | 239 | |
101 | A BURNETT H | C | 56 | 58 | 54 | 67 | 81 | 235 | |
102 | M FISHER | C | 58 | 56 | 54 | 55 | 77 | 223 | |
103 | C MORRISON JNR | C | 66 | 45 | 70 | 41 | 79 | 222 | |
D SINCLAIR A | C | 50 | 64 | 47 | 61 | 77 | 222 | ||
105 | P Davidson | UC | 49 | 50 | 38 | 73 | 74 | 210 |
No comments:
Post a Comment