24/06/2012 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | P Chaplow | AA | 75 | 75 | 75 | 75 | 100 | 300 | |
2 | C Martin | AA | 75 | 75 | 71 | 75 | 99 | 296 | |
3 | D MacKay | A | 75 | 70 | 75 | 75 | 99 | 295 | |
4 | S Allan | AA | 74 | 74 | 74 | 72 | 99 | 294 | |
R Hall | AA | 75 | 74 | 74 | 71 | 99 | 294 | ||
6 | A MacDiarmid | A | 74 | 73 | 73 | 73 | 100 | 293 | |
D MacInness | A | 74 | 73 | 74 | 72 | 100 | 293 | ||
A Swatts Lady | A | 74 | 75 | 69 | 75 | 99 | 293 | ||
9 | I Gibson | AA | 68 | 73 | 75 | 75 | 98 | 291 | |
I Mullarkey | AA | 69 | 72 | 75 | 75 | 98 | 291 | ||
A Pieri | A | 71 | 73 | 74 | 73 | 99 | 291 | ||
12 | I Dawson | A | 71 | 74 | 72 | 73 | 98 | 290 | |
I Hepburn | AA | 72 | 71 | 73 | 74 | 99 | 290 | ||
D McMath JNR | B | 74 | 74 | 73 | 69 | 99 | 290 | ||
D Winters | AA | 72 | 74 | 75 | 69 | 97 | 290 | ||
16 | J Gilchrist | AA | 71 | 74 | 75 | 69 | 98 | 289 | |
N Harris | AA | 74 | 68 | 75 | 72 | 97 | 289 | ||
18 | G Nairn | A | 72 | 74 | 71 | 71 | 98 | 288 | |
E Reid | A | 71 | 69 | 74 | 74 | 98 | 288 | ||
I Ross | A | 69 | 74 | 74 | 71 | 97 | 288 | ||
K Smith | AA | 74 | 71 | 69 | 74 | 97 | 288 | ||
22 | R DiMurro JNR | A | 75 | 71 | 70 | 71 | 97 | 287 | |
I McBay | A | 69 | 73 | 75 | 70 | 98 | 287 | ||
24 | T Atienza | A | 72 | 67 | 74 | 73 | 98 | 286 | |
T Peel | AA | 70 | 71 | 73 | 72 | 97 | 286 | ||
26 | M Faux | AA | 75 | 71 | 71 | 68 | 96 | 285 | |
I Johnstone Vet | AA | 70 | 74 | 68 | 73 | 98 | 285 | ||
M Milne Vet | AA | 70 | 71 | 71 | 73 | 97 | 285 | ||
C Shankland | B | 69 | 74 | 70 | 72 | 98 | 285 | ||
30 | G Stewart Vet | A | 71 | 72 | 67 | 74 | 96 | 284 | |
31 | G Clark Vet | B | 69 | 74 | 70 | 70 | 96 | 283 | |
A Melrose | A | 72 | 69 | 67 | 75 | 96 | 283 | ||
33 | K Lawson | AA | 72 | 70 | 72 | 68 | 96 | 282 | |
D Taylor JNR | A | 69 | 73 | 73 | 67 | 96 | 282 | ||
35 | A Gall Vet | AA | 71 | 74 | 69 | 67 | 97 | 281 | |
J MacKenzie | AA | 69 | 74 | 70 | 68 | 96 | 281 | ||
C McKeand | B | 70 | 65 | 73 | 73 | 97 | 281 | ||
38 | K Ross | A | 67 | 70 | 69 | 74 | 95 | 280 | |
D Taylor | AA | 69 | 68 | 71 | 72 | 97 | 280 | ||
40 | J Cole | AA | 69 | 70 | 73 | 67 | 95 | 279 | |
S MacDonald | B | 71 | 71 | 66 | 71 | 94 | 279 | ||
A Turkington | A | 72 | 72 | 64 | 71 | 94 | 279 | ||
43 | R Gargaro | A | 72 | 66 | 71 | 69 | 97 | 278 | |
44 | L Donald | A | 70 | 61 | 71 | 75 | 95 | 277 | |
B Hutchison | AA | 68 | 72 | 72 | 65 | 94 | 277 | ||
K Jones | A | 72 | 69 | 66 | 70 | 96 | 277 | ||
C MacLeod Vet | B | 63 | 72 | 71 | 71 | 95 | 277 | ||
T Shanks | A | 72 | 64 | 71 | 70 | 95 | 277 | ||
49 | V Bowering Lady | A | 72 | 67 | 70 | 67 | 96 | 276 | |
G Collins | B | 71 | 68 | 67 | 70 | 94 | 276 | ||
G Shankland | A | 64 | 71 | 74 | 67 | 94 | 276 | ||
52 | A Brown | A | 69 | 66 | 71 | 69 | 94 | 275 | |
N Curatolo Vet | A | 73 | 59 | 69 | 74 | 95 | 275 | ||
C Fraser Lady | B | 65 | 71 | 68 | 71 | 93 | 275 | ||
D Galloway | A | 73 | 62 | 70 | 70 | 96 | 275 | ||
A Morrison | A | 69 | 66 | 69 | 71 | 93 | 275 | ||
57 | J Allan JNR | B | 73 | 70 | 67 | 64 | 94 | 274 | |
P Chalmers | A | 73 | 63 | 70 | 68 | 94 | 274 | ||
G Graham | B | 66 | 65 | 73 | 70 | 94 | 274 | ||
J Sinclair Vet | B | 74 | 69 | 65 | 66 | 94 | 274 | ||
61 | D Brown | AA | 70 | 64 | 68 | 71 | 94 | 273 | |
E McAllister | A | 73 | 62 | 70 | 68 | 93 | 273 | ||
A McKeand Vet | A | 69 | 66 | 64 | 74 | 94 | 273 | ||
W Munro Vet | AA | 71 | 67 | 65 | 70 | 93 | 273 | ||
C Rautenberg | A | 71 | 73 | 72 | 57 | 94 | 273 | ||
66 | D Street | A | 69 | 67 | 71 | 64 | 92 | 271 | |
67 | H Coates Lady | A | 73 | 66 | 69 | 62 | 94 | 270 | |
A McLeod | B | 69 | 64 | 65 | 72 | 92 | 270 | ||
J Miller Vet | A | 68 | 70 | 67 | 65 | 92 | 270 | ||
J Phipps | B | 70 | 69 | 68 | 63 | 92 | 270 | ||
71 | T DiMurro | A | 66 | 69 | 71 | 63 | 92 | 269 | |
W Little Vet | A | 64 | 74 | 66 | 65 | 92 | 269 | ||
A MacDonald Vet | A | 65 | 65 | 65 | 74 | 91 | 269 | ||
A McDonell | B | 61 | 68 | 68 | 72 | 91 | 269 | ||
D Melrose | A | 66 | 68 | 67 | 68 | 92 | 269 | ||
76 | J Falconer | A | 70 | 66 | 67 | 65 | 95 | 268 | |
J Kennedy | A | 70 | 72 | 66 | 60 | 92 | 268 | ||
78 | G Duguid Vet | A | 65 | 70 | 64 | 68 | 92 | 267 | |
K MacKay | B | 66 | 64 | 70 | 67 | 92 | 267 | ||
80 | A MacNeil Vet | B | 66 | 72 | 64 | 64 | 91 | 266 | |
81 | S McDonough | A | 68 | 71 | 64 | 62 | 91 | 265 | |
82 | P Davidson | C | 64 | 56 | 75 | 69 | 90 | 264 | |
R Kling | B | 69 | 57 | 67 | 71 | 90 | 264 | ||
A Paton | C | 66 | 63 | 68 | 67 | 93 | 264 | ||
G Stuart Vet | A | 65 | 61 | 69 | 69 | 91 | 264 | ||
86 | A McGarva Lady | C | 64 | 61 | 72 | 66 | 91 | 263 | |
87 | D MORTON | B | 65 | 60 | 71 | 66 | 89 | 262 | |
88 | W Carnegie | B | 56 | 67 | 68 | 70 | 90 | 261 | |
B Sneddon | B | 61 | 66 | 68 | 66 | 90 | 261 | ||
90 | J Bell | A | 64 | 64 | 61 | 71 | 89 | 260 | |
91 | J Brown | B | 68 | 60 | 69 | 61 | 90 | 258 | |
92 | B Marshall Lady | B | 66 | 64 | 65 | 62 | 89 | 257 | |
D Robertson | A | 68 | 70 | 61 | 58 | 88 | 257 | ||
94 | R Kennedy | C | 70 | 60 | 59 | 67 | 91 | 256 | |
95 | J Johnstone | B | 62 | 69 | 63 | 61 | 90 | 255 | |
T Struthers | AA | 62 | 67 | 63 | 63 | 89 | 255 | ||
97 | A Peacock | B | 60 | 70 | 66 | 58 | 88 | 254 | |
T Smith Vet | A | 68 | 59 | 59 | 68 | 89 | 254 | ||
99 | G Gray Vet | B | 68 | 58 | 58 | 66 | 87 | 250 | |
100 | R Clark | B | 63 | 65 | 65 | 55 | 85 | 248 | |
C Smith | C | 62 | 65 | 70 | 51 | 85 | 248 | ||
102 | A Cameron | B | 57 | 66 | 66 | 58 | 85 | 247 | |
103 | B Moffat Vet | B | 62 | 66 | 60 | 57 | 82 | 245 | |
104 | A Sinclair Vet | C | 52 | 52 | 70 | 70 | 84 | 244 | |
105 | P Domenichelli Vet | C | 66 | 55 | 61 | 60 | 84 | 242 | |
I Morrison | A | 62 | 69 | 62 | 49 | 84 | 242 | ||
107 | C Morrison JNR | C | 62 | 57 | 64 | 57 | 84 | 240 | |
108 | D Leslie | C | 55 | 60 | 59 | 64 | 82 | 238 | |
109 | M Fisher Vet | C | 61 | 67 | 57 | 51 | 82 | 236 | |
George Nairn | B | 61 | 58 | 60 | 57 | 84 | 236 | ||
111 | H Burnett Lady | C | 62 | 51 | 62 | 59 | 81 | 234 | |
M Ross Lady | C | 63 | 68 | 59 | 44 | 80 | 234 | ||
113 | A Wishart | C | 60 | 59 | 58 | 54 | 82 | 231 | |
114 | J McNab | C | 34 | 66 | 57 | 48 | 76 | 205 |
No comments:
Post a Comment