10/06/2012 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | J CARNEGIE | B | 75 | 74 | 75 | 74 | 100 | 298 | |
2 | A MCDONELL | B | 74 | 73 | 72 | 75 | 100 | 294 | |
3 | A MACDAIRMID | A | 75 | 74 | 73 | 71 | 99 | 293 | |
4 | B HUTCHISON | AA | 73 | 74 | 70 | 75 | 99 | 292 | |
JD MACKENZIE | AA | 71 | 72 | 74 | 75 | 99 | 292 | ||
A MORRISON | A | BO | 71 | 75 | 72 | 74 | 98 | 292 | |
7 | K LAWSON | AA | 75 | 73 | 74 | 69 | 98 | 291 | |
8 | J CHALMERS P | A | BO | 73 | 74 | 69 | 74 | 98 | 290 |
G NAIRN | A | 70 | 75 | 71 | 74 | 98 | 290 | ||
G SHANKLAND | A | 73 | 74 | 72 | 71 | 98 | 290 | ||
D TAYLOR | AA | 74 | 72 | 70 | 74 | 99 | 290 | ||
12 | T SHANKS | A | BO | 74 | 72 | 73 | 70 | 99 | 289 |
13 | G COLLINS | B | BO | 71 | 71 | 73 | 73 | 99 | 288 |
S MELROSE A | A | 73 | 71 | 71 | 73 | 98 | 288 | ||
15 | S MACDONALD | AA | 70 | 74 | 71 | 72 | 97 | 287 | |
D MCMATH | B | 73 | 71 | 69 | 74 | 99 | 287 | ||
D MELROSE | A | 64 | 75 | 75 | 73 | 97 | 287 | ||
E REID | A | 73 | 71 | 69 | 74 | 97 | 287 | ||
19 | D BROWN | A | BO | 72 | 70 | 73 | 71 | 98 | 286 |
20 | R GARGARO | A | 68 | 71 | 75 | 71 | 97 | 285 | |
21 | A MCALLISTER E | A | BO | 72 | 68 | 72 | 72 | 99 | 284 |
22 | D MACINNES | A | 68 | 72 | 69 | 74 | 97 | 283 | |
A MCDONALD | A | 74 | 73 | 68 | 68 | 97 | 283 | ||
K ROSS | A | 70 | 72 | 70 | 71 | 97 | 283 | ||
25 | N CURATOLO | A | 69 | 68 | 71 | 74 | 97 | 282 | |
T YOUNG | A | 69 | 74 | 69 | 70 | 96 | 282 | ||
27 | A GALL | A | 68 | 72 | 71 | 70 | 95 | 281 | |
C SHANKLAND | B | 69 | 68 | 70 | 74 | 98 | 281 | ||
29 | M MCLEOD A | B | BO | 69 | 67 | 73 | 71 | 95 | 280 |
J SINCLAIR | B | 73 | 70 | 67 | 70 | 96 | 280 | ||
31 | H COATES | A | BO | 69 | 69 | 70 | 71 | 94 | 279 |
A MCKEAND | A | BO | 71 | 69 | 74 | 65 | 96 | 279 | |
33 | R CLARK | B | BO | 68 | 69 | 74 | 67 | 95 | 278 |
I JOHNSTONE | AA | BO | 70 | 71 | 70 | 67 | 95 | 278 | |
K JONES | A | 73 | 72 | 69 | 64 | 95 | 278 | ||
S MACDONOUGH | A | BO | 69 | 69 | 74 | 66 | 95 | 278 | |
37 | I MORRISON | A | 69 | 70 | 75 | 63 | 97 | 277 | |
38 | R KLING | B | 68 | 66 | 72 | 70 | 95 | 276 | |
B SNEDDON | B | BO | 61 | 74 | 68 | 73 | 95 | 276 | |
40 | T SMITH | A | 72 | 68 | 66 | 69 | 92 | 275 | |
41 | G DUGUID | A | 59 | 71 | 73 | 71 | 94 | 274 | |
42 | B MARSHALL | B | 67 | 75 | 62 | 68 | 92 | 272 | |
43 | J GRAY | B | 66 | 65 | 66 | 74 | 92 | 271 | |
44 | P MACLEAN | A | 62 | 72 | 71 | 65 | 93 | 270 | |
45 | D ORMISTON C | B | 64 | 64 | 75 | 65 | 92 | 268 | |
46 | C MORRISON JNR | C | BO | 72 | 65 | 62 | 64 | 93 | 263 |
47 | R JENKINS | C | 63 | 66 | 71 | 61 | 92 | 261 | |
48 | A MCGARVA | C | 63 | 69 | 61 | 64 | 89 | 257 | |
49 | B MOFFAT | B | BO | 66 | 63 | 67 | 57 | 86 | 253 |
50 | J ALLAN JNR | B | 57 | 68 | 61 | 64 | 87 | 250 | |
51 | J DEAN F | A | 54 | 68 | 65 | 55 | 85 | 242 | |
52 | J JOHNSTONE | B | BO | 54 | 67 | 61 | 57 | 82 | 239 |
53 | A PATON | C | BO | 63 | 54 | 56 | 63 | 85 | 236 |
54 | D STREET | A | 54 | 53 | 53 | 68 | 78 | 228 |
No comments:
Post a Comment