21/10/2012 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | S HUNTER | A | 73 | 75 | 73 | 75 | 100 | 296 | |
D MCMATH JNR | AA | 75 | 74 | 73 | 74 | 100 | 296 | ||
3 | I GIBSON | AA | 75 | 74 | 72 | 73 | 99 | 294 | |
4 | C MARTIN | AA | 75 | 74 | 72 | 72 | 98 | 293 | |
5 | B HUTCHISON | AA | 72 | 70 | 75 | 75 | 98 | 292 | |
G SHANKLAND | A | 71 | 73 | 74 | 74 | 99 | 292 | ||
7 | I JOHNSTONE | AA | BO | 75 | 69 | 72 | 75 | 98 | 291 |
8 | R CLARK | B | BO | 72 | 72 | 71 | 74 | 97 | 289 |
A MACDONALD | AA | 66 | 74 | 74 | 75 | 98 | 289 | ||
I MILLER | A | 71 | 74 | 72 | 72 | 97 | 289 | ||
11 | R GARGARO | A | 69 | 74 | 71 | 74 | 98 | 288 | |
12 | A MCDONELL | A | 68 | 74 | 71 | 74 | 98 | 287 | |
13 | A GALL | A | 71 | 75 | 65 | 75 | 96 | 286 | |
T SHANKS | A | 67 | 74 | 73 | 72 | 98 | 286 | ||
T STRUTHERS | A | 69 | 74 | 71 | 72 | 97 | 286 | ||
16 | T DI MURRO | A | BO | 71 | 73 | 70 | 70 | 98 | 284 |
17 | N CURATOLO | AA | 73 | 72 | 67 | 71 | 99 | 283 | |
R KLING | B | 67 | 71 | 72 | 73 | 96 | 283 | ||
19 | S MACDONALD | A | 71 | 72 | 71 | 68 | 97 | 282 | |
E REID | AA | 70 | 71 | 66 | 75 | 96 | 282 | ||
21 | S HUNTER | B | 65 | 68 | 73 | 75 | 95 | 281 | |
W LITTLE | A | BO | 73 | 71 | 71 | 66 | 96 | 281 | |
23 | M CURRIE | B | 71 | 68 | 66 | 73 | 95 | 278 | |
B MORRIS | C | 69 | 70 | 71 | 68 | 95 | 278 | ||
25 | G MITCHELL | B | BO | 65 | 68 | 70 | 74 | 94 | 277 |
26 | J SINCLAIR | B | 71 | 71 | 62 | 70 | 93 | 274 | |
T SMITH | A | 69 | 73 | 62 | 70 | 95 | 274 | ||
D STREET | A | 64 | 72 | 66 | 72 | 92 | 274 | ||
29 | A MCKEAND | B | BO | 57 | 70 | 69 | 71 | 91 | 267 |
B SNEDDON | A | BO | 62 | 67 | 64 | 74 | 91 | 267 | |
31 | A MCGARVA | C | 68 | 68 | 61 | 69 | 91 | 266 | |
32 | B MOFFAT | B | BO | 69 | 63 | 64 | 69 | 91 | 265 |
N SCOTT | B | 66 | 67 | 70 | 62 | 91 | 265 | ||
34 | I BEATH | A | 64 | 65 | 65 | 69 | 89 | 263 | |
35 | H BURNETT | B | BO | 52 | 63 | 75 | 71 | 90 | 261 |
D MORTON | B | BO | 68 | 68 | 58 | 67 | 91 | 261 | |
37 | D COLLINS | C | 60 | 69 | 63 | 66 | 89 | 258 | |
38 | D HUNTER JNR | B | 66 | 53 | 68 | 66 | 91 | 253 | |
A WISHART | C | BO | 63 | 69 | 54 | 67 | 90 | 253 | |
40 | P CURRIE | B | BO | 53 | 68 | 61 | 67 | 86 | 249 |
41 | J COLLINS JNR | C | 47 | 55 | 69 | 74 | 84 | 245 | |
42 | P DOMENICHELLI | C | BO | 51 | 48 | 63 | 72 | 80 | 234 |
No comments:
Post a Comment