10/02/2013 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | B HUTCHISON | AA | 70 | 75 | 66 | 74 | 98 | 285 | |
2 | S ALLAN | AA | 70 | 74 | 71 | 60 | 93 | 275 | |
A MORRISON | AA | 69 | 69 | 68 | 69 | 95 | 275 | ||
T STRUTHERS | A | 68 | 68 | 64 | 75 | 95 | 275 | ||
5 | G SHANKLAND | A | 73 | 74 | 55 | 71 | 94 | 273 | |
6 | N CURATOLO | A | 68 | 68 | 63 | 73 | 94 | 272 | |
7 | R CLARK | B | BO | 62 | 68 | 66 | 73 | 92 | 269 |
B HOFFIN | A | BO | 70 | 66 | 58 | 75 | 92 | 269 | |
9 | D STREET | B | 64 | 69 | 66 | 68 | 93 | 267 | |
10 | T SMITH | A | 72 | 71 | 54 | 69 | 91 | 266 | |
11 | I GIBSON | AA | 66 | 65 | 69 | 62 | 92 | 262 | |
12 | P MACLEAN | C | BO | 69 | 65 | 60 | 66 | 89 | 260 |
J SINCLAIR | B | 61 | 70 | 66 | 63 | 89 | 260 | ||
14 | R GARGARO | A | 66 | 62 | 64 | 61 | 88 | 253 | |
15 | A MACDONALD | AA | 61 | 64 | 59 | 68 | 87 | 252 | |
16 | H ALLAN | C | BO | 62 | 61 | 65 | 63 | 88 | 251 |
17 | A MCGARVA | C | 57 | 65 | 64 | 59 | 86 | 245 | |
18 | A WISHART | C | BO | 58 | 48 | 57 | 67 | 81 | 230 |
19 | D THORN | B | BO | 57 | 68 | 64 | 65 | 189 | |
20 | D MILTON | AA | 60 | 63 | 65 | 67 | 188 | ||
21 | B RENWICK | A | 74 | 62 | 51 | 65 | 187 | ||
1 | R BRUCE | B | 13 | 21 | 34 | 50 | 0 | 0 | |
2 | J JOHNSTON | D | 15 | 15 | 30 | 50 | 0 | 0 | |
3 | G MEIKLE | A | 12 | 17 | 29 | 50 | 0 | 0 | |
4 | D BROWN | D | 10 | 17 | 27 | 50 | 0 | 0 | |
D KERR | D | 13 | 14 | 27 | 50 | 0 | 0 | ||
6 | C CONNOR | D | 13 | 13 | 26 | 50 | 0 | 0 | |
7 | G DARGE | D | 13 | 12 | 25 | 50 | 0 | 0 | |
W HOWDEN | D | 10 | 15 | 25 | 50 | 0 | 0 | ||
G TROWELL | D | 10 | 15 | 25 | 50 | 0 | 0 | ||
10 | J STEWART | D | 12 | 11 | 23 | 50 | 0 | 0 | |
11 | J WATERS | D | 10 | 12 | 22 | 50 | 0 | 0 | |
12 | J CASTELLO | D | 7 | 13 | 20 | 50 | 0 | 0 | |
13 | R GRAY | D | 5 | 7 | 12 | 50 | 0 | 0 | |
R MCKNOT | D | 3 | 9 | 12 | 50 | 0 | 0 | ||
15 | B PURVIS | A | 16 | 17 | 33 | 50 | 0 | 0 | |
16 | S SIMPSON | C | 10 | 16 | 26 | 50 | 0 | 0 |
No comments:
Post a Comment