03/11/2013 - DTL
| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D BROWN | AA | BO | 75 | 75 | 75 | 74 | 100 | 299 |
| 2 | AR PIERI | AA | 72 | 74 | 75 | 73 | 100 | 294 | |
| 3 | R GARGARO | A | 73 | 71 | 75 | 72 | 99 | 291 | |
| 4 | G SHANKLAND | A | 72 | 75 | 74 | 65 | 96 | 286 | |
| 5 | D STREET VET | B | 75 | 71 | 75 | 63 | 96 | 284 | |
| 6 | A BROWN | A | 71 | 70 | 70 | 71 | 96 | 282 | |
| D SINCLAIR | AA | BO | 70 | 74 | 70 | 68 | 96 | 282 | |
| A WISHART | C | 68 | 74 | 66 | 74 | 96 | 282 | ||
| 9 | D MILTON | A | 70 | 68 | 71 | 72 | 95 | 281 | |
| 10 | R CLARK | B | BO | 72 | 67 | 71 | 70 | 97 | 280 |
| S MCNEIL | B | BO | 70 | 70 | 66 | 74 | 96 | 280 | |
| 12 | T SMITH | A | 65 | 73 | 72 | 69 | 94 | 279 | |
| 13 | J CLARKE | B | BO | 75 | 67 | 71 | 65 | 94 | 278 |
| I SMITH | AA | 72 | 67 | 65 | 74 | 95 | 278 | ||
| 15 | G COLLINS | A | 65 | 71 | 72 | 67 | 93 | 275 | |
| P MACLEAN | C | BO | 74 | 64 | 65 | 72 | 93 | 275 | |
| A MCKEAND | A | BO | 70 | 66 | 71 | 68 | 94 | 275 | |
| 18 | S FORREST | C | 66 | 65 | 70 | 66 | 93 | 267 | |
| J SINCLAIR | B | 62 | 71 | 66 | 68 | 91 | 267 | ||
| 20 | G MARCHETTI | B | 68 | 64 | 65 | 68 | 90 | 265 | |
| 21 | N SCOTT | C | 68 | 67 | 61 | 67 | 90 | 263 | |
| 22 | I BEATH | A | 63 | 61 | 64 | 72 | 90 | 260 | |
| D MORTON | B | BO | 65 | 69 | 66 | 60 | 89 | 260 | |
| 24 | S MACDONOUGH | A | BO | 66 | 61 | 72 | 60 | 89 | 259 |
| 25 | J FAIRLIE JNR | A | BO | 46 | 74 | 74 | 63 | 87 | 257 |
| 26 | F MILTON LDY | C | 60 | 63 | 59 | 72 | 89 | 254 | |
| 27 | A MACDONALD | AA | 62 | 60 | 70 | 61 | 88 | 253 | |
| 28 | H BAIRD | C | BO | 51 | 64 | 59 | 63 | 83 | 237 |
| 29 | G NAIRN | A | BO | 50 | 62 | 44 | 54 | 76 | 210 |
No comments:
Post a Comment