22/06/2014 - DTL
Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
---|---|---|---|---|---|---|---|---|---|
1 | C MARTIN | AA | 75 | 75 | 75 | 74 | 100 | 299 | |
2 | ALLAN S | AA | 74 | 75 | 75 | 73 | 100 | 297 | |
R BROWN | AA | 74 | 74 | 74 | 75 | 100 | 297 | ||
K ROSS | A | 74 | 75 | 74 | 74 | 100 | 297 | ||
G STEWART VET | A | 75 | 74 | 74 | 74 | 100 | 297 | ||
6 | M MILNE VET | A | 72 | 75 | 74 | 75 | 99 | 296 | |
7 | R CLARK | A | 75 | 75 | 71 | 74 | 99 | 295 | |
8 | D MCMATH JNR | A | 74 | 73 | 74 | 73 | 100 | 294 | |
K SMITH | AA | 72 | 73 | 75 | 74 | 99 | 294 | ||
10 | P CHAPLOW | AA | 75 | 72 | 72 | 74 | 98 | 293 | |
K LAWSON | AA | 70 | 73 | 75 | 75 | 99 | 293 | ||
PJ MACKAY | AA | 74 | 75 | 72 | 72 | 99 | 293 | ||
13 | D ALFORD | AA | 74 | 74 | 75 | 69 | 99 | 292 | |
N CHAPMAN | AA | 73 | 71 | 73 | 75 | 99 | 292 | ||
MACKAY D | AA | 72 | 73 | 75 | 72 | 99 | 292 | ||
S MASSON | A | 75 | 70 | 75 | 72 | 100 | 292 | ||
I MCBAY | AA | 71 | 75 | 75 | 71 | 98 | 292 | ||
A SWATTS LDY | AA | 73 | 74 | 74 | 71 | 100 | 292 | ||
19 | N ADAMS | AA | 75 | 72 | 73 | 71 | 98 | 291 | |
A BRIMS JNR | B | 75 | 70 | 72 | 74 | 99 | 291 | ||
D BROWN | AA | 74 | 73 | 74 | 70 | 99 | 291 | ||
G COLLINS | A | 73 | 71 | 75 | 72 | 98 | 291 | ||
A GALL VET | A | 72 | 74 | 71 | 74 | 98 | 291 | ||
24 | K BRUCE | A | 72 | 75 | 74 | 69 | 97 | 290 | |
J CLARKE VET | B | 75 | 72 | 74 | 69 | 97 | 290 | ||
D J GALLOWAY | A | 67 | 74 | 75 | 74 | 98 | 290 | ||
HEPBURN I A | AA | 74 | 72 | 73 | 71 | 99 | 290 | ||
JG MILLER VET | AA | 74 | 74 | 73 | 69 | 98 | 290 | ||
29 | D ROBERTSON | B | 72 | 70 | 73 | 74 | 99 | 289 | |
G SHANKLAND | A | 67 | 74 | 73 | 75 | 98 | 289 | ||
D TAYLOR | A | 68 | 72 | 75 | 74 | 98 | 289 | ||
32 | R DIMURRO | A | 73 | 72 | 68 | 75 | 97 | 288 | |
S PAPE | A | 72 | 71 | 71 | 74 | 97 | 288 | ||
34 | R GREENLAW | AA | 72 | 69 | 71 | 75 | 97 | 287 | |
K JONES | A | 71 | 74 | 71 | 71 | 97 | 287 | ||
I MORRISON | A | 75 | 73 | 72 | 67 | 97 | 287 | ||
37 | R KLING VET | A | 72 | 72 | 69 | 73 | 97 | 286 | |
WE PHILIPSON | AA | 69 | 73 | 69 | 75 | 98 | 286 | ||
39 | N CURATOLO VET | A | 73 | 65 | 72 | 75 | 96 | 285 | |
J MACKENZIE | AA | 71 | 70 | 72 | 72 | 97 | 285 | ||
41 | N SCOTT | B | 72 | 71 | 70 | 71 | 96 | 284 | |
42 | J GILCHRIST | AA | 72 | 70 | 71 | 70 | 97 | 283 | |
HETHERINGTON A | AA | 72 | 67 | 71 | 73 | 96 | 283 | ||
44 | G BOYD | C | 71 | 71 | 68 | 72 | 97 | 282 | |
W SMITH | A | 74 | 69 | 73 | 66 | 96 | 282 | ||
46 | A CAMERON VET | A | 67 | 69 | 71 | 74 | 95 | 281 | |
P HARRISON | B | 75 | 69 | 67 | 70 | 96 | 281 | ||
A MORRISON | A | 69 | 74 | 70 | 68 | 96 | 281 | ||
M TURKINGTON | A | 70 | 65 | 74 | 72 | 95 | 281 | ||
50 | A BROWN | AA | 69 | 72 | 67 | 72 | 95 | 280 | |
J FALCONER | B | 72 | 67 | 69 | 72 | 94 | 280 | ||
C FRASER LDY | B | 70 | 69 | 75 | 66 | 95 | 280 | ||
G GRIFFITHS | A | 71 | 66 | 71 | 72 | 96 | 280 | ||
C WHYTE VET | C | 74 | 70 | 71 | 65 | 96 | 280 | ||
55 | R GARGARO | AA | 72 | 68 | 72 | 67 | 96 | 279 | |
B HUTCHINSON | AA | 70 | 71 | 69 | 69 | 95 | 279 | ||
T SMITH VET | A | 73 | 74 | 65 | 67 | 95 | 279 | ||
D THOMSON | A | 67 | 74 | 67 | 71 | 96 | 279 | ||
59 | P CHALMERS | A | 71 | 69 | 69 | 69 | 96 | 278 | |
H COATES LDY | B | 69 | 69 | 72 | 68 | 94 | 278 | ||
G GRAY VET | B | 67 | 71 | 75 | 65 | 94 | 278 | ||
S KEITH JNR | A | 67 | 74 | 66 | 71 | 95 | 278 | ||
S MACDONALD | A | 66 | 70 | 67 | 75 | 94 | 278 | ||
A MCDONELL | A | 70 | 68 | 73 | 67 | 95 | 278 | ||
A YOUNG | A | 70 | 71 | 69 | 68 | 95 | 278 | ||
66 | R CLARK VET | A | 68 | 70 | 72 | 67 | 94 | 277 | |
A GORDON | A | 66 | 66 | 72 | 73 | 96 | 277 | ||
D MORRISON | B | 75 | 70 | 63 | 69 | 95 | 277 | ||
B SNEDDON VET | B | 72 | 71 | 74 | 60 | 95 | 277 | ||
C TEAGO | C | 71 | 72 | 67 | 67 | 94 | 277 | ||
71 | D GALLOWAY | A | 69 | 74 | 65 | 68 | 96 | 276 | |
72 | C SMITH LDY | B | 70 | 66 | 71 | 68 | 95 | 275 | |
T STRUTHERS | AA | 68 | 66 | 71 | 70 | 95 | 275 | ||
74 | T GLASHAN | AA | 72 | 66 | 71 | 65 | 93 | 274 | |
I KEITH | A | 73 | 70 | 69 | 62 | 94 | 274 | ||
T SHANKS VET | A | 65 | 69 | 72 | 68 | 97 | 274 | ||
D STREET VET | A | 72 | 71 | 62 | 69 | 92 | 274 | ||
78 | E MCALLISTER | A | 67 | 71 | 63 | 72 | 94 | 273 | |
K TOCHER | B | 59 | 71 | 70 | 73 | 93 | 273 | ||
80 | T DIMURRO | A | 68 | 63 | 75 | 66 | 92 | 272 | |
J FAIRLIE JNR | B | 75 | 63 | 66 | 68 | 92 | 272 | ||
J KENNEDY | B | 67 | 70 | 68 | 67 | 94 | 272 | ||
83 | R KENNEDY | B | 72 | 63 | 68 | 68 | 94 | 271 | |
84 | J BELL | A | 65 | 68 | 68 | 69 | 92 | 270 | |
W LAMONT | A | 65 | 65 | 71 | 69 | 92 | 270 | ||
86 | W CARNEGIE | B | 65 | 59 | 71 | 73 | 93 | 268 | |
D SINCLAIR | B | 60 | 71 | 70 | 67 | 94 | 268 | ||
88 | L DONALD | AA | 67 | 67 | 69 | 64 | 92 | 267 | |
S FORREST | C | 71 | 64 | 69 | 63 | 92 | 267 | ||
90 | C JOHNSTONE | B | 68 | 70 | 64 | 64 | 91 | 266 | |
S MACDONOUGH | B | 71 | 60 | 65 | 70 | 93 | 266 | ||
E REID | A | 63 | 69 | 67 | 67 | 92 | 266 | ||
93 | G DUGUID VET | A | 72 | 61 | 68 | 63 | 90 | 264 | |
94 | D MACDONALD VET | A | 62 | 69 | 70 | 62 | 91 | 263 | |
95 | A MACDONALD | A | 67 | 65 | 69 | 60 | 89 | 261 | |
96 | SJ KENNEDY | A | 68 | 58 | 66 | 68 | 88 | 260 | |
J SINCLAIR VET | B | 63 | 69 | 66 | 62 | 88 | 260 | ||
98 | A MELROSE | A | 67 | 62 | 66 | 64 | 89 | 259 | |
99 | H BURNETT LDY | C | 62 | 66 | 69 | 61 | 87 | 258 | |
D MELROSE LDY | B | 65 | 55 | 73 | 65 | 88 | 258 | ||
C RAUTENBERG VET | B | 68 | 64 | 69 | 57 | 89 | 258 | ||
102 | J MCVEIGH | C | 62 | 73 | 60 | 62 | 90 | 257 | |
A WISHART | B | 72 | 66 | 67 | 52 | 89 | 257 | ||
104 | E BYERLEY | A | 69 | 68 | 58 | 61 | 90 | 256 | |
105 | I JOHNSTONE VET | A | 66 | 63 | 62 | 62 | 88 | 253 | |
106 | A MCGARVA LDY | B | 66 | 67 | 57 | 60 | 87 | 250 | |
107 | B MARSHALL LDY | B | 66 | 61 | 62 | 58 | 85 | 247 | |
108 | W LITTLE VET | B | 56 | 71 | 56 | 62 | 85 | 245 | |
W MOFFAT VET | C | 59 | 62 | 66 | 58 | 88 | 245 | ||
M ROSS LDY | C | 66 | 62 | 62 | 55 | 85 | 245 | ||
111 | C MORRISON JNR | C | 65 | 60 | 62 | 56 | 88 | 243 | |
112 | B LAPSLEY VET | B | 70 | 54 | 68 | 50 | 87 | 242 | |
113 | P ROBERTSON LDY | C | 58 | 59 | 65 | 54 | 82 | 236 | |
114 | R LOGGIE | C | 63 | 57 | 55 | 58 | 80 | 233 | |
115 | D MCFARLANE | B | 57 | 51 | 66 | 56 | 82 | 230 | |
116 | P DAVIDSON | A | 59 | 67 | 50 | 48 | 79 | 224 | |
117 | T ROBERTSON VET | C | 48 | 51 | 49 | 60 | 73 | 208 | |
118 | D J MILTON | A | 64 | 22 | 64 |
No comments:
Post a Comment