| Position | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M MILNE VET | A | 75 | 74 | 75 | 72 | 99 | 296 | |
| 2 | J ALLAN S | AA | 75 | 70 | 74 | 75 | 99 | 294 | |
| R GREENLAW | AA | 71 | 75 | 75 | 73 | 99 | 294 | ||
| K SMITH | AA | 73 | 71 | 75 | 75 | 99 | 294 | ||
| 5 | D BROWN | AA | 75 | 71 | 72 | 75 | 99 | 293 | |
| I MCBAY | AA | 74 | 73 | 71 | 75 | 99 | 293 | ||
| WE PHILIPSON | AA | 75 | 75 | 73 | 70 | 99 | 293 | ||
| 8 | P CHAPLOW | AA | 74 | 75 | 71 | 72 | 98 | 292 | |
| MACKAY D | AA | 72 | 74 | 73 | 73 | 99 | 292 | ||
| C MARTIN | AA | 74 | 72 | 71 | 75 | 99 | 292 | ||
| 11 | N ADAMS | AA | 72 | 75 | 70 | 74 | 99 | 291 | |
| A GALL VET | A | 74 | 72 | 70 | 75 | 98 | 291 | ||
| 13 | A SWATTS LDY | AA | 75 | 70 | 73 | 72 | 98 | 290 | |
| 14 | R BROWN | AA | 73 | 71 | 72 | 73 | 99 | 289 | |
| J GILCHRIST | AA | 71 | 73 | 71 | 74 | 98 | 289 | ||
| HETHERINGTON A | AA | 71 | 74 | 74 | 70 | 98 | 289 | ||
| K LAWSON | AA | 74 | 67 | 74 | 74 | 98 | 289 | ||
| 18 | S MASSON | A | 67 | 75 | 72 | 74 | 97 | 288 | |
| 19 | A MCDONELL | A | 71 | 74 | 74 | 68 | 98 | 287 | |
| A MELROSE | A | 72 | 70 | 73 | 72 | 97 | 287 | ||
| A YOUNG | A | 71 | 73 | 71 | 72 | 97 | 287 | ||
| 22 | D ALFORD | AA | 70 | 74 | 69 | 73 | 98 | 286 | |
| P J MACKAY | AA | 69 | 73 | 74 | 70 | 97 | 286 | ||
| 24 | D J GALLOWAY | A | 73 | 65 | 75 | 72 | 96 | 285 | |
| G GRAY | B | 70 | 75 | 71 | 69 | 97 | 285 | ||
| R KLING VET | A | 71 | 72 | 74 | 68 | 99 | 285 | ||
| 27 | S KEITH JNR | A | 68 | 73 | 71 | 72 | 98 | 284 | |
| MCALLISTER E | A | 68 | 75 | 70 | 71 | 96 | 284 | ||
| K ROSS | A | 74 | 69 | 70 | 71 | 98 | 284 | ||
| T SMITH VET | A | 71 | 71 | 73 | 69 | 96 | 284 | ||
| 31 | D GALLOWAY | A | 68 | 70 | 71 | 74 | 96 | 283 | |
| A HEPBURN I | AA | 75 | 61 | 75 | 72 | 96 | 283 | ||
| K JONES | A | 70 | 70 | 73 | 70 | 98 | 283 | ||
| 34 | B HUTCHINSON | AA | 66 | 71 | 74 | 71 | 97 | 282 | |
| I MORRISON | A | 71 | 70 | 67 | 74 | 96 | 282 | ||
| 36 | R CLARK | A | 73 | 72 | 67 | 69 | 71 | 281 | |
| A MORRISON | A | 74 | 68 | 68 | 71 | 95 | 281 | ||
| D ROBERTSON | B | 69 | 72 | 71 | 69 | 96 | 281 | ||
| 39 | E BYERLEY | A | 73 | 68 | 71 | 68 | 96 | 280 | |
| R KENNEDY | B | 72 | 65 | 70 | 73 | 95 | 280 | ||
| JG MILLER | AA | 69 | 74 | 68 | 69 | 96 | 280 | ||
| 42 | K BRUCE | A | 68 | 65 | 72 | 74 | 95 | 279 | |
| S FORREST | C | 66 | 71 | 72 | 70 | 95 | 279 | ||
| D THOMSON | A | 68 | 70 | 72 | 69 | 98 | 279 | ||
| C WHYTE | C | 74 | 74 | 60 | 71 | 95 | 279 | ||
| 46 | D MCMATH JNR | A | 66 | 72 | 75 | 65 | 94 | 278 | |
| G SHANKLAND | A | 68 | 75 | 72 | 63 | 96 | 278 | ||
| B SNEDDON | B | 64 | 72 | 71 | 71 | 94 | 278 | ||
| 49 | C JOHNSTONE | B | 64 | 69 | 72 | 72 | 93 | 277 | |
| C SMITH LDY | B | 66 | 71 | 75 | 65 | 96 | 277 | ||
| 51 | G COLLINS | A | 60 | 73 | 72 | 71 | 95 | 276 | |
| 52 | L DONALD | AA | 69 | 67 | 65 | 74 | 94 | 275 | |
| I JOHNSTONE | A | 69 | 71 | 71 | 64 | 95 | 275 | ||
| S MACDONOUGH | B | 69 | 68 | 71 | 67 | 94 | 275 | ||
| G STEWART VET | A | 65 | 65 | 73 | 72 | 95 | 275 | ||
| 56 | D STREET | A | 69 | 65 | 69 | 71 | 94 | 274 | |
| 57 | G DUGUID VET | A | 69 | 68 | 69 | 67 | 93 | 273 | |
| T STRUTHERS | AA | 58 | 74 | 71 | 70 | 94 | 273 | ||
| TEAGO C | C | 74 | 71 | 65 | 63 | 93 | 273 | ||
| 60 | W CARNEGIE | B | 62 | 67 | 72 | 71 | 92 | 272 | |
| G GRIFFITHS | A | 68 | 70 | 70 | 64 | 94 | 272 | ||
| LITTLE W | B | 69 | 59 | 71 | 73 | 94 | 272 | ||
| E REID | A | 67 | 68 | 70 | 67 | 93 | 272 | ||
| 64 | T GLASHAN | AA | 65 | 62 | 69 | 75 | 94 | 271 | |
| S PAPE | A | 70 | 65 | 69 | 67 | 93 | 271 | ||
| 66 | H COATES LDY | B | 70 | 62 | 68 | 70 | 93 | 270 | |
| J FALCONER | B | 71 | 69 | 68 | 62 | 93 | 270 | ||
| SJ KENNEDY | A | 68 | 58 | 72 | 72 | 91 | 270 | ||
| C RAUTENBERG VET | B | 67 | 65 | 68 | 70 | 92 | 270 | ||
| M TURKINGTON | A | 68 | 72 | 56 | 74 | 93 | 270 | ||
| 71 | R CLARK VET | A | 73 | 64 | 66 | 66 | 91 | 269 | |
| I KEITH | A | 57 | 68 | 71 | 73 | 92 | 269 | ||
| 73 | D MELROSE LDY | B | 66 | 67 | 63 | 72 | 90 | 268 | |
| 74 | P CHALMERS | A | 64 | 68 | 67 | 68 | 93 | 267 | |
| D MACDONALD VET | A | 69 | 64 | 60 | 74 | 90 | 267 | ||
| 76 | P HARRISON | B | 69 | 70 | 62 | 65 | 93 | 266 | |
| WR SMITH | A | 69 | 70 | 69 | 58 | 91 | 266 | ||
| 78 | J CLARKE VET | B | 68 | 64 | 66 | 67 | 90 | 265 | |
| N CURATOLO VET | A | 62 | 65 | 68 | 70 | 91 | 265 | ||
| R DIMURRO | A | 58 | 66 | 75 | 66 | 91 | 265 | ||
| T DIMURRO | A | 68 | 61 | 70 | 66 | 92 | 265 | ||
| R GARGARO | AA | 61 | 68 | 64 | 72 | 90 | 265 | ||
| T SHANKS VET | A | 64 | 60 | 70 | 71 | 94 | 265 | ||
| 84 | D MORRISON | B | 71 | 53 | 67 | 70 | 89 | 261 | |
| 85 | BURNETT H LDY | C | 64 | 66 | 62 | 68 | 88 | 260 | |
| A CAMERON VET | A | 62 | 59 | 74 | 65 | 88 | 260 | ||
| 87 | D SINCLAIR | B | 62 | 60 | 68 | 68 | 90 | 258 | |
| J SINCLAIR VET | B | 68 | 59 | 62 | 69 | 87 | 258 | ||
| 89 | C MORRISON JNR | C | 65 | 65 | 66 | 61 | 91 | 257 | |
| 90 | A MACDONALD VET | A | 59 | 58 | 74 | 65 | 90 | 256 | |
| N SCOTT | B | 62 | 66 | 60 | 68 | 88 | 256 | ||
| 92 | J BELL | A | 64 | 66 | 59 | 66 | 88 | 255 | |
| 93 | J FAIRLIE | B | BO | 66 | 62 | 64 | 62 | 88 | 254 |
| 94 | B LAPSLEY VET | B | 62 | 60 | 64 | 67 | 91 | 253 | |
| 95 | A BRIMS JNR | B | 67 | 60 | 61 | 64 | 88 | 252 | |
| D MCFARLANE | B | 57 | 67 | 67 | 61 | 87 | 252 | ||
| 97 | C FRASER LDY | B | 67 | 66 | 60 | 58 | 86 | 251 | |
| 98 | A MCGARVA LADY | B | 64 | 64 | 62 | 60 | 87 | 250 | |
| 99 | J MCVEIGH | C | 60 | 62 | 67 | 59 | 87 | 248 | |
| M ROSS LDY | C | 52 | 58 | 68 | 70 | 85 | 248 | ||
| 101 | R LOGGIE | C | 62 | 64 | 66 | 53 | 84 | 245 | |
| B MARSHALL LDY | B | 60 | 60 | 64 | 61 | 85 | 245 | ||
| 103 | W MOFFAT | C | 57 | 57 | 67 | 53 | 81 | 234 | |
| 104 | P ROBERTSON | C | 60 | 44 | 57 | 67 | 84 | 228 | |
| 105 | T ROBERTSON | C | 53 | 59 | 46 | 52 | 76 | 210 |
Saturday, June 21
Saturday Todays results from the Scottish DTL
Subscribe to:
Post Comments (Atom)
SCTA Chairman Statement: In light of advice given by the Prime Minister and government today, that we should avoid/stop social contact an...
-
Table Shoot Sunday 28th December 2014 25 DTL/25 ABT High Gun. D Forbes. 1st senior I Munro 2nd D Forbes 3rd C Macintosh 1st Veteran A...
-
Johnny Campbell Sadly past away today. His Funeral will be held at 11AM Friday in the Ormile Lodge, Restrooms, Thurso and then onto Thurso...
-
Glenmoriston Shooting Ground Next shoot 100 DTL on Saturday the 17th March
No comments:
Post a Comment