AUCHTERHOUSE COUNTRY SPORTS 100DTL 01/06/11 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA CPSA CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
IVAR MCBAY 4205 B/O 25 74 24 70 49 144 24 72 25 75 98 291
WILLIE SMITH 4319 B/O 24 72 24 70 48 142 25 73 25 75 98 290
KENNY JONES 4766 B/O 24 71 25 74 49 145 24 71 24 70 97 286
DAVID ALFORD 3530 B/O 24 70 24 71 48 141 25 74 23 67 96 282
DAVID GALLOWAY 1097 B/O 24 70 23 68 47 138 23 68 25 74 95 280
IAN ANGUS 5251 B/O 24 71 23 69 47 140 24 72 23 66 94 278
ALAN GRANT 2606 B/O 25 68 24 67 49 135 24 71 25 71 98 277
TOM SHANKS 5135 B/O 24 69 24 71 48 140 24 70 22 65 94 275
GRANT LYALL 5259 B/O 23 67 22 63 45 130 25 73 24 70 94 273
JOHN CARGILL 5195 B/O 21 62 24 69 45 131 23 67 24 69 92 267
SEAN MACDONOUGH 750 B/O 22 64 23 68 45 132 24 69 22 64 91 265
GORDON SHANKLANDS 4001 B/O 24 68 24 70 48 138 22 63 21 61 91 262
BOB HANNAM 3353 B/O 22 62 21 62 43 124 24 70 23 68 90 262
WILLIE CARNEGIE 4046 B/O 20 58 20 57 40 115 25 73 23 69 88 257
COLIN ADAM 3068 B/O 24 66 22 63 46 129 23 66 17 50 86 245
CAROL MONTGOMERY 4362 B/O 20 60 18 52 38 112 23 67 20 55 81 234
DONNA CALLAGHAN 5261 B/O 21 58 15 42 36 100 11 32 14 39 61 171
No comments:
Post a Comment