JW HENDERSON SS 205 75 73 74 75 297
W SMITH SS 4319 74 74 75 74 297
S MACDONOUGH SS 750 74 74 74 72 294
A MACDONALD SS 1746 74 74 72 72 292
JD MACKENZIE SS 1675 75 73 72 72 292
AD MACDIARMID SS 4109 75 73 72 72 292
A MORRISON SS 4321 72 75 69 75 291
SJ ALLAN SS 1650 71 72 72 75 290
G NAIRN SS 4562 74 71 71 74 290
N CURATOLO SS 98 72 75 69 74 290
A GALL SS 161 73 75 72 69 289
J SINCLAIR SS 1647 73 72 67 75 287
DM MACKAY SS 1111 75 74 68 70 287
H COATES SS 4421 74 74 72 67 287
I MCBAY SS 4205 72 69 74 72 287
GM DUGUID SS 4426 65 75 74 73 287
RJ KLING SS 4978 70 73 72 71 286
D GALLOWAY SS 1097 70 70 71 75 286
R CHAPMAN EE 1696 64 71 73 74 282
C FRASER SS 3075 66 75 69 72 282
I ROSS SS 4759 69 68 71 71 279
A MCLEOD EE 123661 72 64 67 74 277
K HUMPHREY EE 93533 69 68 68 72 277
CI JOHNSTONE SS 4818 70 67 65 74 276
J MATHESON SS 5164 71 64 67 74 276
I JESS SS 3278 66 72 66 71 275
M TURKINGTON EE 109958 65 71 66 72 274
A PEACOCK SS 911 68 65 69 72 274
WJ MOFFAT SS 2659 64 72 69 68 273
T COATES SS 4316 67 71 63 71 272
A MCGARVA SS 5121 66 71 63 65 265
JM LAVERICK EE 118908 63 62 69 71 265
D MCMATH SS 5231 69 64 65 64 262
GH FIELD EE 117610 62 69 59 61 251
R SMAILE EE 5472 34 42 48 46 170
I MORRISON SS 5064 62 65 0 0 127
C MORRISON SS 5183 51 62 0 0 113
No comments:
Post a Comment